Temple Owls
starters |
Z. Hicks F |
D. Dunn G |
bench |
J. White G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
21 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | 4 |
33 | 2-8 | 2-7 | 0-1 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 6 |
33 | 2-10 | 1-5 | 2-2 | 2 | 2 | 4 | 5 | 2 | 0 | 1 | 2 | 7 |
28 | 5-13 | 0-2 | 6-7 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 4 | 16 |
40 | 4-17 | 2-7 | 5-5 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 3 | 15 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
15 | 1-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 3 |
9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | 1-6 | 0-3 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 4 |
17-57 | 5-24 | 16-19 | 9 | 25 | 34 | 10 | 6 | 2 | 9 | 20 | 55 | |
29.8% | 20.8% | 84.2% |
Ole Miss Rebels
starters |
M. Burns F |
A. Abram G |
bench |
M. Ewin F |
R. Allen F |
J. White G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
21 | 2-3 | 0-1 | 0-1 | 4 | 8 | 12 | 1 | 1 | 0 | 1 | 4 | 4 |
21 | 3-3 | 0-0 | 1-3 | 3 | 3 | 6 | 0 | 1 | 3 | 0 | 4 | 7 |
17 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 |
15 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
40 | 7-20 | 1-9 | 6-6 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 21 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
19 | 0-5 | 0-3 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
10 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 1 | 0 |
19 | 2-4 | 1-2 | 4-5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 9 |
3 | 0-1 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 5-10 | 2-4 | 5-6 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 17 |
21-55 | 4-22 | 17-25 | 14 | 32 | 46 | 10 | 6 | 7 | 11 | 20 | 63 | |
38.2% | 18.2% | 68.0% |
Game Information
The Sandy and John Black Pavilion at Ole Miss
9:00 AM, 18 December 2022
Oxford, MS
Attendance: 6,154
Capacity: 9,500
- Referees:
- Anthony Jordan
- Jason Baker
- Owen Shortt
2022-23 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Houston | 17-1 | +4 | 33-4 |
Memphis | 13-5 | 4 | 26-9 |
Tulane | 12-6 | 5 | 20-11 |
Cincinnati | 11-7 | 2 | 23-13 |
Temple | 10-8 | 7 | 16-16 |
Wichita State | 9-9 | 8 | 17-15 |
UCF | 8-10 | 5 | 19-15 |
South Florida | 7-11 | 10 | 14-18 |
East Carolina | 6-12 | 11 | 16-17 |
SMU | 5-13 | 12 | 10-22 |
Tulsa | 1-17 | 16 | 5-25 |
2022-23 Southeastern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Alabama | 16-2 | - | 31-6 |
Texas A&M | 15-3 | 1 | 25-10 |
Kentucky | 12-6 | 4 | 22-12 |
Missouri | 11-7 | 5 | 25-10 |
Tennessee | 11-7 | 5 | 25-11 |
Vanderbilt | 11-7 | 5 | 22-15 |
Auburn | 10-8 | 6 | 21-13 |
Florida | 9-9 | 7 | 16-17 |
Mississippi State | 8-10 | 8 | 21-13 |
Arkansas | 8-10 | 8 | 22-14 |
Georgia | 6-12 | 10 | 16-16 |
South Carolina | 4-14 | 12 | 11-21 |
Ole Miss | 3-15 | 13 | 12-21 |
LSU | 2-16 | 14 | 14-19 |