North Alabama Lions @ Florida Gulf Coast Eagles
North Alabama Lions
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 3 | 1-2 | 0-0 | 1-2 | 7 | 1 | 2 | 1 | 0 | 0 | 7 | 5 |
| 19 | 9 | 3-6 | 3-5 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 3 |
| 39 | 19 | 7-10 | 4-7 | 1-2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| 28 | 10 | 5-9 | 0-1 | 0-0 | 4 | 0 | 2 | 0 | 1 | 3 | 1 | 5 |
| 32 | 12 | 3-11 | 0-2 | 6-10 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 6 | 2-4 | 2-4 | 0-0 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| 11 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 3 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | 18 | 6-9 | 0-2 | 6-7 | 6 | 6 | 3 | 1 | 0 | 0 | 6 | 0 |
| 16 | 8 | 3-5 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
87 | 31-57 | 11-24 | 14-23 | 33 | 14 | 10 | 4 | 2 | 9 | 24 | 19 | |
54% | 46% | 61% |
Florida Gulf Coast Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 38 | 14 | 4-9 | 0-1 | 6-8 | 6 | 3 | 3 | 1 | 1 | 1 | 5 | 1 |
| 29 | 6 | 2-11 | 0-1 | 2-2 | 10 | 2 | 2 | 0 | 0 | 6 | 4 | 1 |
| 31 | 4 | 2-5 | 0-1 | 0-0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 5 |
| 43 | 24 | 8-16 | 6-11 | 2-4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| 23 | 7 | 3-5 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | 6 | 3-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 29 | 21 | 8-14 | 4-8 | 1-2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| 15 | 3 | 1-3 | 0-0 | 1-2 | 5 | 3 | 2 | 2 | 1 | 4 | 1 | 3 |
85 | 31-67 | 11-24 | 12-18 | 37 | 16 | 10 | 5 | 2 | 15 | 22 | 19 | |
46% | 46% | 67% |
Game Information
Fort Myers, FL
Referee:Nelson Santiago
Referee:John Atanassov
Referee:Williset Del Valle
2025-26 Standings
NCAA Division I
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

Source: Miami AD Dan Radakovich expected to announce retirement
Miami athletic director Dan Radakovich is expected to announce his retirement as early as next week, a source confirmed to ESPN.
12h

Michigan lands 7-foot-2 Cincinnati transfer Moustapha Thiam
Cincinnati transfer Moustapha Thiam, one of the best available players left in the portal, has committed to Michigan, he told ESPN's Shams Charania on Friday.
18h

Darryn Peterson enters NBA draft after one season at Kansas
Kansas star freshman Darryn Peterson is entering the 2026 NBA draft, where he is expected to be one of the top picks.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

