Maine-Fort Kent Bengals @ Maine Black Bears
Maine-Fort Kent Bengals
starters |
Aiden GradyA. Grady |
Brandon RuaroB. Ruaro |
Micah PettyM. Petty |
Julian HymesJ. Hymes |
Bryce GilbertB. Gilbert #22 |
bench |
Daniel FranzD. Franz |
Jordan GuerreroJ. Guerrero |
Santhosh RamachandraS. Ramachandra |
Taj WilliamsT. Williams |
Nate HuynhN. Huynh |
Troy Williams IIT. O'Neal Williams Jr #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 11 | 2-8 | 0-0 | 7-8 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 30 | 8 | 1-5 | 1-4 | 5-6 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 1 |
| 29 | 0 | 0-4 | 0-2 | 0-0 | 6 | 1 | 2 | 2 | 0 | 1 | 5 | 0 |
| 25 | 7 | 3-9 | 1-2 | 0-0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 4 |
| 26 | 0 | 0-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| 11 | 3 | 1-2 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2 | 1-4 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | 8 | 3-4 | 2-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
43 | 13-42 | 5-12 | 12-14 | 23 | 10 | 24 | 7 | 1 | 6 | 17 | 16 | |
31% | 42% | 86% |
Maine Black Bears
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 2 | 1-5 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 27 | 13 | 5-7 | 3-4 | 0-0 | 4 | 4 | 4 | 3 | 0 | 2 | 2 | 2 |
| 15 | 5 | 1-2 | 0-1 | 3-4 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 |
| 23 | 5 | 1-7 | 1-7 | 2-2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 7 | 2-4 | 0-1 | 3-3 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 2 |
| 26 | 7 | 3-7 | 0-1 | 1-2 | 4 | 7 | 2 | 2 | 0 | 3 | 1 | 4 |
| 21 | 9 | 4-4 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1 |
| 14 | 6 | 3-4 | 0-0 | 0-0 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| 13 | 6 | 2-4 | 1-3 | 1-2 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | 1 |
| 15 | 7 | 2-4 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | 4 | 2-5 | 0-2 | 0-0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
75 | 28-56 | 6-23 | 13-17 | 36 | 16 | 13 | 12 | 3 | 12 | 24 | 17 | |
50% | 26% | 76% |
Game Information
Bangor, ME
Referee:Jason Bradwell
Referee:Matt Dorn
Referee:Josh Burton
2025-26 Standings
NCAA Division I
| America East ConferenceAmerica East Conference | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |
Men's College Basketball News

San Diego State will play in inaugural Bill Walton Classic on Nov. 7
The Bill Walton Classic will be played Nov. 7 at Pechanga Arena, where Walton played for the NBA's Clippers in the early 1980s before they moved to Los Angeles. SDSU will play a power conference team still to be determined.
1h

Projected lottery pick Darius Acuff Jr. declares for NBA draft
Arkansas guard Darius Acuff Jr. announced Wednesday on ESPN's "NBA Today" that he is declaring for the 2026 NBA draft.
2h

Portal target Murauskas 'followed my heart' to Arizona State
Paulius Murauskas' former coach at Saint Mary's recently joined Arizona State, and the 6-foot-8 forward said Wednesday that he was following.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

