Miami Hurricanes vs Dayton Flyers
ESPN Events Invitational
Dayton Flyers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 6 | 2-5 | 2-4 | 0-0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 |
| 16 | 7 | 2-6 | 0-0 | 3-4 | 6 | 0 | 1 | 2 | 1 | 0 | 6 | 3 |
| 32 | 15 | 5-6 | 0-0 | 5-9 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 0 |
| 32 | 14 | 6-7 | 1-1 | 1-1 | 6 | 7 | 0 | 2 | 0 | 0 | 6 | 0 |
| 25 | 14 | 5-6 | 4-5 | 0-0 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 11 | 4-10 | 3-7 | 0-0 | 6 | 1 | 4 | 1 | 0 | 1 | 5 | 1 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | 5 | 2-3 | 1-2 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 3 |
| 10 | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 27-46 | 11-19 | 11-16 | 29 | 14 | 16 | 7 | 4 | 2 | 27 | 9 | |
59% | 58% | 69% |
Miami Hurricanes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | 5 | 2-3 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 30 | 10 | 4-9 | 1-2 | 1-2 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| 27 | 2 | 1-7 | 0-4 | 0-0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 3 |
| 24 | 8 | 2-8 | 0-3 | 4-4 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 5 | 2-10 | 1-4 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 1 |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 8 | 2-7 | 0-2 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 13 | 8 | 3-4 | 2-3 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 7 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | 6 | 3-4 | 0-0 | 0-0 | 5 | 1 | 0 | 2 | 0 | 3 | 2 | 1 |
60 | 23-60 | 4-20 | 10-12 | 24 | 8 | 9 | 9 | 0 | 6 | 18 | 14 | |
38% | 20% | 83% |
DAY vs MIA Videos
Malachi Smith's half-court assists leads to Elijah Weaver's 3-pointer
- 0:21
Mustapha Amzil makes beautiful dime for a basket
- 0:16
From downtown, Elijah Weaver hits the deep 3-pointer
- 0:17
Game Information
Orlando, FL
Referee:Rick Crawford
Referee:Todd Austin
Referee:Shane Staggs
2025-26 Standings
NCAA Division I
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
What if Cooper Flagg never reclassified? Here's where Flagg, Dylan Harper, Kon Knueppel would rank if they were in the 2026 NBA draft.
26m

Mikel Brown Jr.'s NBA draft profile
Mikel Brown Jr.'s NBA draft profile
11h

Labaron Philon's NBA draft profile
Labaron Philon's NBA draft profile
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

