North Carolina Tar Heels @ Notre Dame Fighting Irish
North Carolina Tar Heels
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 21 | 9-13 | 0-0 | 3-4 | 17 | 0 | 4 | 0 | 1 | 2 | 15 | 3 |
| 33 | 9 | 4-11 | 1-5 | 0-0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 0 |
| 30 | 4 | 2-5 | 0-0 | 0-0 | 7 | 2 | 1 | 0 | 0 | 1 | 6 | 2 |
| 39 | 19 | 6-12 | 3-7 | 4-4 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 2 |
| 33 | 15 | 6-12 | 3-6 | 0-0 | 2 | 0 | 4 | 2 | 1 | 0 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 18 | 5 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
73 | 29-59 | 8-22 | 7-8 | 39 | 10 | 14 | 5 | 2 | 5 | 34 | 13 | |
49% | 36% | 88% |
Notre Dame Fighting Irish
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 20 | 7-11 | 6-7 | 0-0 | 8 | 1 | 1 | 0 | 0 | 1 | 7 | 0 |
| 18 | 2 | 1-4 | 0-1 | 0-0 | 6 | 0 | 1 | 0 | 1 | 0 | 6 | 3 |
| 34 | 18 | 8-18 | 2-8 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
| 35 | 17 | 7-11 | 0-3 | 3-3 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 1 |
| 35 | 7 | 2-9 | 1-5 | 2-6 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 11 | 3-4 | 3-4 | 2-2 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
78 | 29-61 | 13-31 | 7-11 | 27 | 15 | 7 | 7 | 1 | 1 | 26 | 8 | |
48% | 42% | 64% |
UNC @ ND Videos
Notre Dame tops UNC for 4th straight win
- 1:46
Game Information
South Bend, IN

Referee:Doug Shows
Referee:Bill Covington Jr.
Referee:Ted Valentine

2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Mullins, projected 1st-round pick in NBA draft, to stay at UConn
UConn's Braylon Mullins, who is ranked No. 17 on ESPN's most recent NBA draft big board, will look to boost his stock with a second season in Storrs.
4h

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
2d

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

