Concordia (MN) Cobbers @ North Dakota State Bison
Concordia (MN) Cobbers
starters |
Rowan NelsonR. Nelson #14 |
Gavin KellerG. Keller #34 |
Braeton MotschenbacherB. Motschenbacher #11 |
Talon HofferT. Hoffer #05 |
Jackson JangulaJ. Jangula #02 |
bench |
Mason GravsethM. Gravseth #40 |
Dylan InnigerD. Inniger #24 |
Elijah MorrisE. Morris #32 |
Luke WanzekL. Wanzek #22 |
Sam VotavaS. Votava #20 |
Nels BirkelandN. Birkeland #12 |
Isaac FisherI. Fisher #10 |
Zach JacksonZ. Jackson #04 |
Grant PedersonG. Pederson #03 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 16 | 8-15 | 0-1 | 0-0 | 6 | 1 | 4 | 0 | 0 | 1 | 5 | 3 |
| 19 | 2 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 30 | 3 | 1-4 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 30 | 5 | 2-4 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 30 | 5 | 2-7 | 1-1 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | 4 | 2-8 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 3 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
44 | 19-50 | 4-11 | 2-4 | 24 | 5 | 17 | 2 | 3 | 6 | 18 | 19 | |
38% | 36% | 50% |
North Dakota State Bison
starters |
bench |
Willie GuyW. Guy #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 20 | 8-15 | 1-5 | 3-3 | 9 | 0 | 4 | 0 | 3 | 4 | 5 | 1 |
| 24 | 20 | 7-11 | 4-6 | 2-4 | 12 | 0 | 1 | 1 | 1 | 7 | 5 | 1 |
| 20 | 7 | 2-5 | 0-3 | 3-3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| 23 | 7 | 2-5 | 2-3 | 1-2 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
| 14 | 4 | 2-5 | 0-2 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 8 | 4-5 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 2 | 3 | 5 | 0 |
| 22 | 8 | 3-7 | 1-5 | 1-1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | 3 | 1-5 | 0-2 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | 2 | 1-2 | 0-0 | 0-1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 13 | 9 | 2-3 | 0-0 | 5-6 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
88 | 32-64 | 8-27 | 16-21 | 44 | 14 | 10 | 7 | 7 | 17 | 27 | 6 | |
50% | 30% | 76% |
Game Information
Fargo, ND
Referee:Darryl Smith
Referee:Jeff Spedoske
Referee:Andy Acosta
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Men's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
Kentucky has targeted Michigan State athletic director J Batt to be the school's new athletic director, sources said.
9h

LSU officially signs Kansas State transfer Bashir, 3 others
LSU announced the signings of four transfer players to coach Will Wade's roster, including Kansas State transfer Abdi Bashir Jr.
2d

At NBPA Top 100 Camp, top boys high school recruits embrace a new reality
In the transfer portal era, college coaches are pitching roles, development and winning rather than immediate star status.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

