Alcorn State Braves @ Baylor Bears
Alcorn State Braves
starters |
bench |
Malik HardmonM. Hardmon #15 |
Myson LoweM. Lowe #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 24 | 9-15 | 2-3 | 4-4 | 7 | 0 | 1 | 4 | 0 | 5 | 2 | 4 |
| 13 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 5 |
| 11 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | 3 | 1-1 | 0-0 | 1-1 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 2 |
| 33 | 12 | 5-14 | 1-2 | 1-7 | 5 | 8 | 6 | 1 | 0 | 2 | 3 | 4 |
| 16 | 8 | 2-3 | 2-3 | 2-5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 21 | 9 | 1-3 | 1-2 | 6-6 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
| 31 | 13 | 3-9 | 0-6 | 7-8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
76 | 24-53 | 6-17 | 22-33 | 28 | 10 | 18 | 9 | 1 | 14 | 14 | 21 | |
45% | 35% | 67% |
Baylor Bears
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 8 | 2-3 | 0-0 | 4-5 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 3 |
| 17 | 5 | 2-5 | 0-1 | 1-2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
| 21 | 17 | 6-8 | 3-4 | 2-2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| 28 | 10 | 3-5 | 1-2 | 3-3 | 3 | 10 | 3 | 3 | 2 | 1 | 2 | 3 |
| 20 | 18 | 4-9 | 2-7 | 8-8 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 6 | 3-5 | 0-0 | 0-1 | 8 | 0 | 1 | 0 | 0 | 3 | 5 | 0 |
| 8 | 10 | 3-4 | 3-3 | 1-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 16 | 14 | 5-7 | 2-3 | 2-2 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 1 |
| 10 | 10 | 4-4 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
| 18 | 2 | 0-6 | 0-5 | 2-4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 1 |
| 22 | 5 | 2-6 | 1-2 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
105 | 34-63 | 12-28 | 25-31 | 37 | 23 | 12 | 10 | 5 | 18 | 19 | 23 | |
54% | 43% | 81% |
Game Information
Waco, TX

Referee:Darron George
Referee:Michael Greenstein
Referee:Marques Pettigrew

2025-26 Standings
NCAA Division I
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Michigan AD Warde Manuel seeking more steadiness around program
Michigan athletic director Warde Manuel is seeking more steadiness around the program after a period that featured football and men's basketball national titles, but also several high-profile controversies.
3m

Morez Johnson Jr., ex-Michigan star, to keep name in NBA draft
Michigan forward Morez Johnson Jr. is keeping his name in the NBA draft.
6h

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

