Murray State Racers @ SIU Edwardsville Cougars
Murray State Racers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 4 | 2-6 | 0-0 | 0-3 | 9 | 1 | 2 | 0 | 3 | 4 | 5 | 1 |
| 21 | 4 | 2-4 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 5 |
| 20 | 4 | 2-7 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 36 | 10 | 2-9 | 1-7 | 5-10 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 4 |
| 40 | 21 | 7-12 | 5-6 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 5 | 1-5 | 0-1 | 3-7 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 2 |
| 19 | 6 | 2-3 | 0-0 | 2-2 | 7 | 2 | 1 | 1 | 1 | 1 | 6 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 5 | 2-5 | 1-2 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
59 | 20-51 | 7-21 | 12-24 | 33 | 13 | 14 | 8 | 5 | 10 | 23 | 22 | |
39% | 33% | 50% |
SIU Edwardsville Cougars
starters |
bench |
Kenyon DulingK. Duling #1 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 6 | 2-4 | 0-0 | 2-2 | 7 | 0 | 4 | 1 | 0 | 1 | 6 | 4 |
| 21 | 8 | 3-6 | 0-3 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 34 | 9 | 3-5 | 0-0 | 3-4 | 7 | 2 | 0 | 1 | 1 | 1 | 6 | 2 |
| 35 | 14 | 5-11 | 1-5 | 3-4 | 4 | 7 | 3 | 2 | 0 | 0 | 4 | 1 |
| 27 | 10 | 3-10 | 0-3 | 4-6 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | 8 | 3-7 | 1-1 | 1-2 | 6 | 1 | 2 | 0 | 0 | 0 | 6 | 2 |
| 14 | 3 | 1-4 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
58 | 20-50 | 2-14 | 16-22 | 38 | 12 | 16 | 6 | 1 | 10 | 28 | 20 | |
40% | 14% | 73% |
Game Information
Edwardsville, IL
Referee:Steve Honacki
Referee:Bobby Daw
Referee:Patrick Rock
2025-26 Standings
NCAA Division I
| Missouri Valley ConferenceMissouri Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Men's College Basketball News

Ethan Lizama says the Gamecocks' offense is gaining momentum
Lizama recaps how South Carolina got going early with his first-inning grand slam and credits his teammates for stacking good at bats in the win over Kentucky.
32m

Source: Miami AD Dan Radakovich expected to announce retirement
Miami athletic director Dan Radakovich is expected to announce his retirement as early as next week, a source confirmed to ESPN.
3h

Michigan lands 7-foot-2 Cincinnati transfer Moustapha Thiam
Cincinnati transfer Moustapha Thiam, one of the best available players left in the portal, has committed to Michigan, he told ESPN's Shams Charania on Friday.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

