South Dakota State Jackrabbits @ Oral Roberts Golden Eagles
South Dakota State Jackrabbits
starters |
David WingettD. Wingett #50 |
bench |
Alou DillonA. Dillon #10 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 14 | 5-8 | 0-0 | 4-7 | 5 | 3 | 2 | 1 | 1 | 2 | 3 | 4 |
| 31 | 12 | 6-8 | 0-0 | 0-0 | 5 | 2 | 4 | 0 | 3 | 2 | 3 | 4 |
| 30 | 8 | 3-7 | 2-5 | 0-0 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | 1 |
| 37 | 22 | 8-14 | 4-8 | 2-2 | 7 | 6 | 2 | 2 | 1 | 1 | 6 | 1 |
| 34 | 2 | 1-4 | 0-1 | 0-0 | 5 | 1 | 3 | 1 | 0 | 0 | 5 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 4 | 2-4 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | 9 | 4-7 | 1-3 | 0-0 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 3 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | 5 | 2-4 | 1-2 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
76 | 31-56 | 8-20 | 6-10 | 39 | 17 | 15 | 5 | 5 | 9 | 30 | 17 | |
55% | 40% | 60% |
Oral Roberts Golden Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 3 | 1-8 | 0-0 | 1-4 | 7 | 0 | 0 | 1 | 0 | 4 | 3 | 1 |
| 16 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| 32 | 10 | 4-16 | 2-7 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | 8 | 3-5 | 2-3 | 0-0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| 33 | 14 | 4-14 | 1-7 | 5-7 | 3 | 1 | 5 | 1 | 0 | 0 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 19 | 8-14 | 0-1 | 3-4 | 14 | 0 | 1 | 3 | 1 | 11 | 3 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 31 | 7 | 2-7 | 1-4 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 22-67 | 6-25 | 11-17 | 38 | 8 | 9 | 6 | 2 | 19 | 19 | 13 | |
33% | 24% | 65% |
Game Information
Tulsa, OK
Referee:Glenn Mayborg
Referee:Michael Swoboda
Referee:Chris Pacsi
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Men's College Basketball News

'Nova Knicks' looking to join exclusive list of NCAA, NBA title-winning teammates
Just four sets of teammates to have contributed to a title together at the college level have gone on to repeat the feat in the NBA.
1h

Jordan Staal tries to make sense of a wild Game 2 win
Jordan Staal tries to make sense of a wild Game 2 win
13h

Virginia Tech receives historic $75M donation, mostly for athletics
Virginia Tech has received a historic $75 million donation, with the majority directed toward athletics, the school announced Thursday.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

