Green Bay Phoenix @ Eastern Illinois Panthers
Green Bay Phoenix
starters |
bench |
Trevian BellT. Bell #13 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 3 | 1-1 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| 18 | 5 | 2-4 | 0-0 | 1-2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
| 31 | 13 | 2-8 | 2-5 | 7-7 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
| 25 | 9 | 3-8 | 1-4 | 2-2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| 32 | 17 | 4-14 | 2-7 | 7-7 | 7 | 2 | 3 | 2 | 0 | 3 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 6 | 2-3 | 1-2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 18 | 2 | 1-1 | 0-0 | 0-0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 2 |
| 20 | 10 | 4-10 | 2-5 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| 29 | 15 | 6-10 | 1-2 | 2-2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
80 | 25-59 | 9-25 | 21-23 | 21 | 10 | 15 | 11 | 2 | 8 | 13 | 20 | |
42% | 36% | 91% |
Eastern Illinois Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 9 | 4-5 | 1-2 | 0-0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| 31 | 24 | 10-14 | 0-0 | 4-5 | 13 | 0 | 1 | 1 | 3 | 7 | 6 | 4 |
| 20 | 6 | 3-6 | 0-1 | 0-0 | 4 | 6 | 4 | 2 | 0 | 0 | 4 | 4 |
| 27 | 11 | 3-7 | 1-2 | 4-4 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 0 |
| 28 | 24 | 7-9 | 3-4 | 7-9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 2 | 1-3 | 0-0 | 0-2 | 6 | 2 | 3 | 1 | 1 | 2 | 4 | 1 |
| 22 | 12 | 4-7 | 2-4 | 2-2 | 4 | 5 | 4 | 1 | 0 | 0 | 4 | 1 |
| 11 | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | 0 | 0-1 | 0-1 | 0-1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
93 | 34-56 | 8-16 | 17-23 | 40 | 17 | 21 | 5 | 4 | 13 | 27 | 17 | |
61% | 50% | 74% |
Game Information
Charleston, IL
Referee:Greg Gerritsen
Referee:Kenneth Moreland
Referee:Ron Gengenbacher
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Men's College Basketball News

Breaking down No. 1 boys' basketball recruit Tyran Stokes to Kansas
What the 2026 SC Next 100 No. 1 recruit's decision means for the Jayhawks -- and his own basketball future.
23m

Stokes, potential No. 1 pick in '27 NBA draft, chooses Kansas
Tyran Stokes, the No. 1-ranked player in ESPN's 2026 SC Next 100 and the consensus favorite to be the top pick in the 2027 NBA draft, chose Kansas over Kentucky on Tuesday.
41m

NCAA tourneys set to expand to 76 teams
The NCAA has initiated the final steps to expand the men's and women's NCAA basketball tournaments to 76 teams.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

