Cornell Big Red @ Coppin State Eagles
Cornell Big Red
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 10 | 4-13 | 0-6 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 40 | 25 | 9-19 | 2-4 | 5-7 | 17 | 2 | 3 | 2 | 0 | 8 | 9 | 0 |
| 38 | 9 | 3-8 | 0-2 | 3-6 | 7 | 9 | 4 | 1 | 1 | 4 | 3 | 0 |
| 36 | 5 | 2-13 | 0-5 | 1-2 | 5 | 1 | 1 | 4 | 0 | 3 | 2 | 4 |
| 24 | 3 | 1-6 | 1-3 | 0-0 | 6 | 2 | 2 | 1 | 0 | 1 | 5 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 6 | 2-10 | 2-8 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | 0 | 0-2 | 0-1 | 0-0 | 5 | 0 | 2 | 2 | 0 | 3 | 2 | 0 |
| 30 | 8 | 2-7 | 2-5 | 2-2 | 3 | 2 | 1 | 4 | 0 | 1 | 2 | 3 |
66 | 23-79 | 7-34 | 13-19 | 54 | 16 | 17 | 14 | 1 | 26 | 28 | 14 | |
29% | 21% | 68% |
Coppin State Eagles
starters |
bench |
Ibn WilliamsI. Williams #1 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 4 | 2-8 | 0-0 | 0-0 | 8 | 1 | 2 | 1 | 5 | 4 | 4 | 5 |
| 35 | 15 | 6-11 | 3-6 | 0-0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| 38 | 22 | 8-13 | 4-6 | 2-3 | 4 | 2 | 4 | 2 | 1 | 1 | 3 | 3 |
| 32 | 19 | 7-14 | 0-3 | 5-8 | 8 | 0 | 3 | 1 | 0 | 1 | 7 | 2 |
| 40 | 5 | 2-5 | 1-1 | 0-3 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 |
| 13 | 3 | 1-1 | 1-1 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 7 | 0 | 0-3 | 0-3 | 0-0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| 18 | 0 | 0-6 | 0-6 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 |
68 | 26-62 | 9-26 | 7-14 | 43 | 12 | 20 | 11 | 8 | 11 | 32 | 15 | |
42% | 35% | 50% |
Game Information
Baltimore, MD
Referee:Quintin Murphy
Referee:Lionel Butler
Referee:Matt Oblas
2025-26 Standings
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
Men's College Basketball News

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
3h

2026 NBA mock draft machine: Simulate 60 picks over two rounds
Think you could do better than your team's GM? Now's your chance with our updated NBA mock draft machine.
1d

2026 NBA mock draft: Projecting all 60 picks post-lottery
The Wizards, Jazz and Grizzlies have the top picks in the 2026 NBA draft. Here's Jeremy Woo's updated mock.
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

