Vanderbilt Commodores @ South Carolina Gamecocks
Vanderbilt Commodores
starters |
Saben LeeS. Lee #0 |
Maxwell EvansM. Evans #3 |
bench |
Braelee AlbertB. Albert #11 |
Isaiah RiceI. Rice #14 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 5 | 2-7 | 1-6 | 0-0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 3 |
| 20 | 10 | 1-5 | 0-2 | 8-10 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| 32 | 11 | 4-14 | 0-5 | 3-6 | 3 | 2 | 4 | 2 | 0 | 0 | 3 | 5 |
| 34 | 17 | 5-14 | 0-4 | 7-15 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | 0 |
| 26 | 3 | 1-6 | 1-6 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2 | 1-3 | 0-2 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| 14 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 4 |
| 18 | 5 | 1-1 | 0-0 | 3-4 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | 6 | 2-3 | 2-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
64 | 19-57 | 5-30 | 21-35 | 31 | 9 | 10 | 6 | 2 | 11 | 20 | 23 | |
33% | 17% | 60% |
South Carolina Gamecocks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 7 | 3-7 | 0-0 | 1-3 | 4 | 2 | 4 | 0 | 0 | 1 | 3 | 4 |
| 35 | 14 | 5-9 | 1-4 | 3-4 | 12 | 4 | 0 | 2 | 1 | 6 | 6 | 2 |
| 11 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 18 | 7 | 2-3 | 0-1 | 3-3 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 4 |
| 27 | 14 | 6-11 | 2-6 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 11 | 4-5 | 0-0 | 3-4 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 4 |
| 9 | 2 | 0-1 | 0-0 | 2-4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 11 | 13 | 4-5 | 0-0 | 5-5 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 4 | 2-3 | 0-0 | 0-1 | 4 | 5 | 0 | 3 | 0 | 1 | 3 | 2 |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 20 | 13 | 5-10 | 3-5 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
90 | 33-61 | 7-18 | 17-24 | 43 | 20 | 11 | 6 | 2 | 11 | 32 | 29 | |
54% | 39% | 71% |
Game Information
Columbia, SC

Referee:Pat Adams
Referee:Wil Howard
Referee:R.B. Clyburn

2025-26 Standings
NCAA Division I
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Aday Mara's NBA draft profile
Aday Mara's NBA draft profile
9h

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
2d

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

