Auburn Tigers vs New Mexico State Aggies
MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - 1st ROUND
77
30-5
Final
| 1 | 2 | T | |
|---|---|---|---|
NMSU | 29 | 48 | 77 |
AUB | 32 | 46 | 78 |
78
27-9
New Mexico State Aggies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 6 | 3-4 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| 10 | 2 | 1-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 28 | 6 | 2-6 | 0-3 | 2-4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 |
| 32 | 12 | 2-6 | 0-4 | 8-11 | 5 | 2 | 5 | 1 | 0 | 0 | 5 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 13 | 4-6 | 0-0 | 5-5 | 9 | 0 | 2 | 0 | 0 | 2 | 7 | 2 |
| 31 | 16 | 6-7 | 1-2 | 3-5 | 7 | 0 | 2 | 2 | 1 | 5 | 2 | 4 |
| 30 | 14 | 4-13 | 4-8 | 2-2 | 5 | 6 | 0 | 2 | 0 | 2 | 3 | 2 |
| 12 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | 6 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
77 | 25-51 | 7-25 | 20-27 | 39 | 14 | 16 | 6 | 2 | 11 | 28 | 19 | |
49% | 28% | 74% |
Auburn Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 13 | 3-9 | 2-5 | 5-5 | 5 | 1 | 1 | 3 | 1 | 2 | 3 | 2 |
| 13 | 3 | 1-1 | 1-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| 31 | 17 | 6-11 | 4-8 | 1-3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 5 |
| 30 | 12 | 4-12 | 2-8 | 2-3 | 3 | 5 | 2 | 2 | 0 | 2 | 1 | 2 |
| 20 | 5 | 1-5 | 1-4 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 4 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | 0 | 0-1 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 5 |
| 11 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 17 | 16 | 6-8 | 1-1 | 3-3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| 20 | 4 | 1-3 | 1-2 | 1-4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
78 | 26-57 | 12-31 | 14-21 | 24 | 13 | 10 | 9 | 2 | 6 | 18 | 24 | |
46% | 39% | 67% |
Game Information
Salt Lake City, UT
Referee:Brent Hampton
Referee:Randy McCall
Referee:Mike Nance
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Highlight: No. 24 Arkansas blanks Missouri to secure series win
Steele Eaves and Cole Gibler combine to pitch a shutout and only give up one hit apiece as the Razorbacks cruise to a 6-0 win over the Tigers.
12h

Highlight: South Carolina holds off late push from Kentucky
Ethan Lizama hits a grand slam for the Gamecocks in the first inning and Dawson Harman hits two solo homers as they escape the Wildcats' rally in the 10-9 win.
12h

Highlight: Robbins, Volantis shine in No. 4 Texas' win over Vanderbilt
Aiden Robbins hits two homers and rakes in three RBI as Dylan Volantis strikes out 11 in six innings of work in the Longhorns' 11-4 win over the Commodores.
12h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

