Eastern Kentucky Colonels @ Morehead State Eagles
Eastern Kentucky Colonels
starters |
Kelvin RobinsonK. Robinson #4 |
bench |
Cameron CarmicalC. Carmical #23 |
Peyton BroughtonP. Broughton #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 7 | 2-5 | 0-1 | 3-4 | 7 | 1 | 1 | 2 | 1 | 4 | 3 | 3 |
| 40 | 32 | 12-29 | 1-6 | 7-8 | 11 | 1 | 1 | 3 | 1 | 5 | 6 | 1 |
| 9 | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 19 | 4 | 2-7 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
| 29 | 9 | 3-8 | 3-8 | 0-0 | 4 | 4 | 2 | 2 | 1 | 1 | 3 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 18 | 5-15 | 1-5 | 7-10 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 4 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 20 | 0 | 0-1 | 0-1 | 0-0 | 6 | 2 | 0 | 2 | 0 | 2 | 4 | 3 |
| 10 | 2 | 1-5 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
72 | 25-75 | 5-25 | 17-22 | 39 | 13 | 7 | 13 | 4 | 17 | 22 | 23 | |
33% | 20% | 77% |
Morehead State Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 13 | 6-8 | 0-1 | 1-1 | 11 | 1 | 2 | 0 | 0 | 5 | 6 | 3 |
| 32 | 14 | 5-9 | 2-5 | 2-2 | 11 | 0 | 1 | 0 | 6 | 0 | 11 | 1 |
| 33 | 12 | 3-9 | 2-6 | 4-4 | 6 | 2 | 0 | 1 | 2 | 2 | 4 | 3 |
| 33 | 8 | 0-7 | 0-1 | 8-10 | 1 | 10 | 9 | 1 | 2 | 0 | 1 | 2 |
| 37 | 18 | 5-12 | 2-4 | 6-8 | 4 | 2 | 4 | 2 | 0 | 0 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 14 | 2 | 1-4 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
| 2 | 4 | 0-0 | 0-0 | 4-5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | 7 | 3-5 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
78 | 23-54 | 7-21 | 25-30 | 46 | 15 | 19 | 4 | 11 | 13 | 33 | 18 | |
43% | 33% | 83% |
Game Information
Morehead, KY
Referee:Barry Mathis
Referee:Jabir Walker
Referee:Phil Cudd
2025-26 Standings
NCAA Division I
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Men's College Basketball News

Cadeau plans to remain at Michigan after May's exit
Michigan guard Elliot Cadeau plans to remain with the Wolverines following Dusty May's departure, his agent, Drew Gross, of WME Basketball told ESPN on Thursday.
6h

Clippers draft pick Ngoy plans to play at Auburn next season
Narcisse Ngoy, the 57th pick in this week's NBA draft, said Thursday he still plans to play college basketball at Auburn next season.
9h

College basketball coaches on the top 2026 NBA draft picks
Here's what coaches who have schemed against the top incoming rookies think about their future upside.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

