Gordon Fighting Scots @ Hartford Hawks

Gordon Fighting ScotsGordonGRDN
63
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Gordon GRDN | 34 | 29 | 63 | ||
Hartford HART | 43 | 37 | 80 |

Hartford HawksHartfordHART
2-0, 2-0 Home
80
2-0, 2-0 Home
Gordon Fighting Scots
starters |
Matt VallesM. Valles #35 |
Garrisson DuvivierG. Duvivier #4 |
Eric DemersE. Demers #21 |
Jake HaarJ. Haar #20 |
Jaren YangJ. Yang #5 |
bench |
Steven VampatellaS. Vampatella #33 |
Graham TienhaaraG. Tienhaara #25 |
Parker OmslaerP. Omslaer #44 |
Brett BowmanB. Bowman #31 |
Josh RibeiroJ. Ribeiro #24 |
Cody HuntC. Hunt #23 |
Jake HartJ. Hart #15 |
Marcus ReteguesM. Retegues #14 |
Noah SzilagyiN. Szilagyi #11 |
Josh CrutchfieldJ. Crutchfield #10 |
Luke MeyerL. Meyer #1 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 6 | 3-5 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 28 | 22 | 7-15 | 0-1 | 8-10 | 12 | 1 | 2 | 3 | 2 | 3 | 9 | 3 |
| 31 | 23 | 9-20 | 5-10 | 0-0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
| 21 | 0 | 0-2 | 0-2 | 0-0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 2 |
| 18 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 3 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2 | 0-1 | 0-1 | 2-2 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2 | 1-5 | 0-2 | 0-1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 19 | 1 | 0-3 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | 23-59 | 5-20 | 12-17 | 38 | 9 | 15 | 3 | 8 | 9 | 29 | 16 | |
39% | 25% | 71% |
Hartford Hawks
starters |
Jack HobbsJ. Hobbs #15 |
John CarrollJ. Carroll #5 |
Hassan AttiaH. Attia #44 |
J.R. LynchJ.R. Lynch #13 |
Jason DunneJ. Dunne #12 |
bench |
Petr StepanyantsP. Stepanyants #45 |
George BlagojevicG. Blagojevic #4 |
Travis WeatheringtonT. Weatherington #22 |
Jalen KnightJ. Knight #3 |
Andrew RamirezA. Ramirez #11 |
Mark PlousisM. Plousis #33 |
Max TwymanM. Twyman #20 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 11 | 4-9 | 3-8 | 0-1 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | 3 |
| 24 | 15 | 5-13 | 1-4 | 4-7 | 8 | 1 | 1 | 0 | 0 | 3 | 5 | 2 |
| 29 | 13 | 6-8 | 0-0 | 1-4 | 10 | 2 | 1 | 1 | 2 | 5 | 5 | 2 |
| 24 | 2 | 1-5 | 0-1 | 0-0 | 4 | 8 | 1 | 0 | 0 | 0 | 4 | 0 |
| 25 | 11 | 4-7 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | 5 | 2-10 | 1-4 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 28 | 11 | 4-8 | 2-5 | 1-1 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 2 |
| 10 | 3 | 1-2 | 0-0 | 1-2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 15 | 6 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | 3 | 1-3 | 1-2 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
80 | 31-69 | 11-29 | 7-16 | 45 | 18 | 10 | 5 | 3 | 14 | 31 | 15 | |
45% | 38% | 44% |
Game Information
West Hartford, CT
Referee:Douglas Hopper
Referee:Nathan Hall
Referee:Sean Campbell
Men's College Basketball News

Nick Saban asks Congress to 'bring order' via college sports bill
Nick Saban appeared in Congress to support the bipartisan Protect College Sports Act, which aims to "bring order to a system that badly needs fixing" in the NIL and transfer portal era.
44m

Girls' basketball recruiting: The 2027, 2028, 2029 race for No. 1
How secure are Kaleena Smith (2027), Tatianna Griffin (2028) and Kristen Winston (2029) at No. 1?
6h

SEC, Big Ten withhold support for landmark college sports bill
The SEC and Big Ten released a joint statement saying they do not support the current version of a bipartisan bill designed to regulate an industry struggling for answers in a quickly changing era in which some players make millions.
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.