Defiance Yellow Jackets @ Purdue Fort Wayne Mastodons
Defiance Yellow Jackets
starters |
DeMario HillD. Hill #42 |
Allante WheelerA. Wheeler #12 |
Jonathan RaglandJ. Ragland #10 |
Davontae KinnieD. Kinnie #4 |
Kiewuan GrahamK. Graham #3 |
bench |
Cohen NiesC. Nies #50 |
Noah GoodrichN. Goodrich #30 |
Demoines WhitneyD. Whitney #5 |
Connor CustenborderC. Custenborder #44 |
Elijah HolmesE. Holmes #35 |
Avion FranklinA. Franklin #25 |
Dakota BarkleyD. Barkley #24 |
Elijah PenningtonE. Pennington #22 |
Keith McClureK. McClure #21 |
Jovon ThomasonJ. Thomason #13 |
Randall Aikins JrR. Jr |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 24 | 1 | 0-5 | 0-3 | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| 25 | 14 | 5-11 | 4-7 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 25 | 12 | 4-8 | 0-1 | 4-4 | 4 | 3 | 5 | 3 | 0 | 1 | 3 | 3 |
| 25 | 11 | 5-12 | 1-3 | 0-0 | 3 | 0 | 5 | 2 | 1 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 1 | 0-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | 11 | 4-7 | 3-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 10 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | 2 | 1-5 | 0-2 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 5 | 2-4 | 1-3 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | 22-61 | 9-26 | 6-8 | 25 | 8 | 20 | 8 | 2 | 7 | 18 | 17 | |
36% | 35% | 75% |
Purdue Fort Wayne Mastodons
starters |
bench |
Jairus StevensJ. Stevens #35 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 11 | 5-5 | 1-1 | 0-0 | 7 | 1 | 1 | 0 | 0 | 3 | 4 | 1 |
| 13 | 2 | 1-2 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 20 | 17 | 7-13 | 3-7 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 28 | 9 | 4-5 | 1-1 | 0-0 | 8 | 3 | 2 | 2 | 0 | 2 | 6 | 1 |
| 22 | 21 | 8-12 | 3-7 | 2-2 | 5 | 7 | 2 | 5 | 0 | 0 | 5 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 5 | 2-2 | 0-0 | 1-2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| 16 | 4 | 2-4 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 18 | 7 | 3-7 | 0-2 | 1-1 | 5 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
| 24 | 16 | 4-6 | 4-5 | 4-4 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 2 |
| 6 | 5 | 2-4 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 9 | 6 | 3-5 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 19 | 11 | 3-9 | 2-5 | 3-7 | 5 | 0 | 3 | 1 | 0 | 1 | 4 | 2 |
114 | 44-74 | 15-33 | 11-16 | 46 | 27 | 13 | 12 | 0 | 15 | 31 | 13 | |
59% | 45% | 69% |
Game Information
Fort Wayne, IN
Referee:Greg Langsdorf
Referee:Chad Barlow
Referee:Brad Clauss
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
4m

Ranking the top 100 men's basketball transfers for 2026-27
Top portal name Milan Momcilovic is headed to Kentucky. Here's the outlook for more players on the move.
1d

Elliot Cadeau plans to remain at Michigan after May's exit
Michigan guard Elliot Cadeau plans to remain with the Wolverines following coach Dusty May's departure, his agent told ESPN.
4d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

