Bethune-Cookman Wildcats @ North Carolina A&T Aggies
Bethune-Cookman Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3 |
| 26 | 10 | 5-9 | 0-1 | 0-0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| 24 | 5 | 2-4 | 0-0 | 1-2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
| 40 | 22 | 8-19 | 6-15 | 0-0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
| 14 | 4 | 2-4 | 0-0 | 0-0 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| 19 | 3 | 1-2 | 1-1 | 0-0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 3 |
| 25 | 5 | 2-5 | 0-2 | 1-2 | 6 | 3 | 2 | 3 | 0 | 1 | 5 | 4 |
| 36 | 22 | 6-10 | 4-7 | 6-6 | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 2 |
73 | 27-55 | 11-26 | 8-10 | 34 | 19 | 12 | 8 | 0 | 10 | 24 | 20 | |
49% | 42% | 80% |
North Carolina A&T Aggies
starters |
bench |
Raymon PrattR. Pratt #14 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 11 | 4-5 | 0-0 | 3-5 | 7 | 2 | 1 | 1 | 4 | 1 | 6 | 2 |
| 9 | 4 | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 11 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2 | 1-2 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | 10 | 4-5 | 0-0 | 2-4 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 |
| 26 | 12 | 4-8 | 3-5 | 1-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | 3 | 1-5 | 1-4 | 0-0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 19 | 2 | 1-4 | 0-1 | 0-0 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 2 |
| 34 | 20 | 7-16 | 4-8 | 2-3 | 4 | 4 | 2 | 0 | 0 | 3 | 1 | 3 |
| 17 | 6 | 2-5 | 1-3 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
70 | 25-54 | 9-23 | 11-18 | 28 | 16 | 9 | 5 | 7 | 10 | 18 | 10 | |
46% | 39% | 61% |
Game Information
Greensboro, NC
Referee:Harold Harris
Referee:A.J. Desai
Referee:Gene Griffin
2025-26 Standings
NCAA Division I
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Source: Pac-12 commissioner Teresa Gould gets 5-year extension
Pac-12 commissioner Teresa Gould has received a five-year contract extension through 2030-31, a source said.
4m
Guard L.J. Smith reclassifies to join Ohio State for 2026
Five-star prospect L.J. Smith announced Monday that he plans to reclassify into the 2026 class and join the Buckeyes for the upcoming season.
13h

Tom Izzo expresses his frustration regarding Michigan State leadership turmoil
Tom Izzo expresses his frustration regarding Michigan State leadership turmoil
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

