Washington Maryland Shoremen @ Navy Midshipmen
Washington Maryland Shoremen
starters |
Dallas MarshallD. Marshall #32 |
Kevin McCormickK. McCormick #22 |
Josh PorteousJ. Porteous #44 |
Austin AllenA. Allen #20 |
Tas DixonT. Dixon #24 |
bench |
Mike KozlowskiM. Kozlowski #33 |
Kaiden WilliamsK. Williams #31 |
Alec LewisA. Lewis #23 |
Nick SchmelzerN. Schmelzer #34 |
Steve LowS. Low #21 |
Armand del CastilloA. del Castillo #12 |
Jack GreerJ. Greer #10 |
Gabe CeribelliG. Ceribelli #5 |
Brandon BerryB. Berry #3 |
Joey SheltonJ. Shelton #11 |
James DruryJ. Drury #14 |
Bryan ShapiroB. Shapiro #4 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 |
| 16 | 5 | 2-9 | 1-5 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | 8 | 3-6 | 2-3 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| 13 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 2 |
| 20 | 6 | 3-5 | 0-0 | 0-1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 11 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 16 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 3 | 0-4 | 0-1 | 3-4 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| 10 | 7 | 3-7 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | 8 | 3-4 | 0-1 | 2-3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 17-47 | 5-16 | 8-12 | 17 | 7 | 16 | 8 | 0 | 3 | 14 | 17 | |
36% | 31% | 67% |
Navy Midshipmen
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 9 | 3-4 | 0-0 | 3-3 | 10 | 4 | 4 | 0 | 0 | 3 | 7 | 2 |
| 21 | 6 | 3-5 | 0-1 | 0-0 | 9 | 0 | 2 | 1 | 0 | 5 | 4 | 2 |
| 23 | 8 | 2-7 | 2-7 | 2-2 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 1 |
| 20 | 4 | 2-4 | 0-2 | 0-0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| 21 | 21 | 7-12 | 3-6 | 4-7 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 10 | 3 | 1-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 3 |
| 26 | 6 | 1-5 | 0-1 | 4-4 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
| 20 | 13 | 5-6 | 3-3 | 0-0 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 11 | 2 | 1-4 | 0-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
74 | 26-51 | 8-23 | 14-18 | 44 | 18 | 23 | 7 | 2 | 14 | 30 | 16 | |
51% | 35% | 78% |
Game Information
Annapolis, MD
Referee:Louie Andrakakos
Referee:Brandon Williams
Referee:Chet Walker
2025-26 Standings
NCAA Division I
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
Men's College Basketball News
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.




