Illinois State Redbirds @ Tulsa Golden Hurricane
Illinois State Redbirds
starters |
bench |
DJ ClaytonD. Clayton #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 8 | 4-6 | 0-0 | 0-0 | 6 | 0 | 4 | 3 | 2 | 2 | 4 | 3 |
| 31 | 10 | 3-15 | 2-6 | 2-2 | 6 | 1 | 1 | 0 | 1 | 3 | 3 | 3 |
| 26 | 15 | 4-9 | 1-1 | 6-8 | 7 | 1 | 1 | 0 | 1 | 4 | 3 | 4 |
| 23 | 11 | 4-6 | 2-4 | 1-1 | 4 | 3 | 2 | 2 | 1 | 0 | 4 | 5 |
| 35 | 18 | 6-12 | 5-8 | 1-2 | 3 | 6 | 4 | 2 | 0 | 0 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 25 | 6 | 2-7 | 2-7 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
68 | 23-59 | 12-28 | 10-13 | 35 | 15 | 13 | 8 | 5 | 12 | 23 | 21 | |
39% | 43% | 77% |
Tulsa Golden Hurricane
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 10 | 5-8 | 0-0 | 0-0 | 13 | 0 | 1 | 1 | 0 | 6 | 7 | 2 |
| 33 | 15 | 6-8 | 1-1 | 2-5 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
| 34 | 6 | 3-9 | 0-4 | 0-2 | 9 | 3 | 1 | 1 | 1 | 0 | 9 | 1 |
| 29 | 15 | 6-10 | 1-3 | 2-2 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 2 |
| 24 | 4 | 1-10 | 1-7 | 1-2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 4 | 0-0 | 0-0 | 4-6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | 5 | 1-2 | 1-2 | 2-3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 19 | 9 | 2-4 | 2-4 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
70 | 25-55 | 6-23 | 14-24 | 38 | 11 | 9 | 6 | 1 | 11 | 27 | 14 | |
45% | 26% | 58% |
Game Information
Tulsa, OK
Referee:Paul Janssen
Referee:Brent Hampton
Referee:Darron George
2025-26 Standings
NCAA Division I
| Missouri Valley ConferenceMissouri Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

NCAA tourneys set to expand to 76 teams
The NCAA has initiated the final steps to expand the men's and women's NCAA basketball tournaments to 76 teams.
9h

Sources: NCAA basketball tournaments set to move to 76 teams
The NCAA has initiated the final steps to expand the men's and women's NCAA basketball tournaments to 76 teams, with sources telling ESPN that clearing the final steps needed is just a formality.
9h

Sources: Jerome Tang finalizing deal to return to Baylor
Former Kansas State head coach Jerome Tang is returning to Baylor to rejoin Scott Drew's coaching staff, sources told ESPN.
14h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

