Geneva Golden Tornadoes @ Youngstown State Penguins
Geneva Golden Tornadoes
starters |
Matt DraganM. Dragan #42 |
Jimmy LeichliterJ. Leichliter #11 |
Chaese VaudrinC. Vaudrin #25 |
Jordan LawrenceJ. Lawrence #0 |
Ethan AdamczykE. Adamczyk #24 |
bench |
Alex ParkerA. Parker #41 |
Eric HulingsE. Hulings #50 |
Sam AllisonS. Allison #45 |
Rocky HigginsR. Higgins #33 |
Chris DeanC. Dean #44 |
Alex KennedyA. Kennedy #35 |
Timon GribbinT. Gribbin #31 |
David OliverD. Oliver #30 |
Zach BurnsZ. Burns #21 |
Greg BeeachaumG. Beeachaum #20 |
Danny TorokD. Torok #4 |
Zack StittZ. Stitt #22 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 2 | 1-2 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 3 |
| 27 | 7 | 3-15 | 1-11 | 0-0 | 4 | 1 | 3 | 2 | 1 | 0 | 4 | 2 |
| 29 | 22 | 8-16 | 0-1 | 6-6 | 9 | 1 | 4 | 3 | 0 | 4 | 5 | 1 |
| 23 | 6 | 2-2 | 2-2 | 0-0 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
| 23 | 9 | 4-8 | 0-3 | 1-1 | 5 | 2 | 3 | 3 | 0 | 2 | 3 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 18 | 4 | 2-3 | 0-1 | 0-0 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 3 |
| 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 6 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 5 | 1 | 0 | 0 | 2 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
58 | 24-59 | 3-24 | 7-9 | 38 | 9 | 32 | 11 | 2 | 10 | 28 | 17 | |
41% | 13% | 78% |
Youngstown State Penguins
starters |
bench |
Bryce NickelsB. Nickels #33 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 21 | 7-9 | 0-0 | 7-9 | 5 | 0 | 1 | 4 | 0 | 1 | 4 | 0 |
| 23 | 15 | 6-9 | 3-4 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| 21 | 9 | 4-8 | 0-2 | 1-2 | 7 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
| 16 | 7 | 2-3 | 1-2 | 2-2 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 19 | 6 | 3-3 | 0-0 | 0-0 | 3 | 8 | 1 | 4 | 0 | 0 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 10 | 4-6 | 0-1 | 2-5 | 7 | 0 | 4 | 3 | 1 | 4 | 3 | 4 |
| 22 | 7 | 3-8 | 1-3 | 0-3 | 0 | 4 | 3 | 6 | 0 | 0 | 0 | 2 |
| 21 | 8 | 4-6 | 0-2 | 0-1 | 3 | 1 | 1 | 4 | 0 | 1 | 2 | 1 |
| 4 | 2 | 1-4 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 19 | 14 | 5-11 | 2-6 | 2-4 | 2 | 4 | 2 | 4 | 0 | 1 | 1 | 1 |
99 | 39-67 | 7-23 | 14-26 | 35 | 25 | 15 | 28 | 1 | 9 | 26 | 9 | |
58% | 30% | 54% |
Game Information
Youngstown, OH
Referee:Joe DeRosa
Referee:J.B. DeRosa
Referee:Larry Miller
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

Highlight: No. 24 Arkansas blanks Missouri to secure series win
Steele Eaves and Cole Gibler combine to pitch a shutout and only give up one hit apiece as the Razorbacks cruise to a 6-0 win over the Tigers.
1d

Highlight: South Carolina holds off late push from Kentucky
Ethan Lizama hits a grand slam for the Gamecocks in the first inning and Dawson Harman hits two solo homers as they escape the Wildcats' rally in the 10-9 win.
1d

Highlight: Robbins, Volantis shine in No. 4 Texas' win over Vanderbilt
Aiden Robbins hits two homers and rakes in three RBI as Dylan Volantis strikes out 11 in six innings of work in the Longhorns' 11-4 win over the Commodores.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

