Southern Miss Golden Eagles @ UTEP Miners
Southern Miss Golden Eagles
starters |
bench |
Robert Thomas IIIR. Thomas III #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 9 | 2-7 | 1-3 | 4-4 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| 11 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| 10 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | 17 | 8-14 | 1-5 | 0-0 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 2 |
| 31 | 14 | 5-10 | 2-4 | 2-3 | 4 | 5 | 2 | 2 | 0 | 0 | 4 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 5 | 2-3 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| 29 | 11 | 4-7 | 3-6 | 0-0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| 9 | 2 | 0-1 | 0-1 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | 6 | 3-3 | 0-0 | 0-0 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 2 |
| 19 | 9 | 4-9 | 1-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
73 | 28-59 | 9-28 | 8-9 | 27 | 14 | 12 | 9 | 1 | 7 | 20 | 15 | |
47% | 32% | 89% |
UTEP Miners
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 10 | 5-5 | 0-0 | 0-1 | 7 | 2 | 3 | 0 | 1 | 2 | 5 | 5 |
| 39 | 17 | 5-11 | 3-7 | 4-5 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 2 |
| 34 | 13 | 5-12 | 3-9 | 0-0 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 0 |
| 35 | 18 | 6-13 | 0-5 | 6-8 | 5 | 7 | 3 | 2 | 1 | 1 | 4 | 2 |
| 27 | 9 | 3-9 | 3-7 | 0-2 | 6 | 1 | 1 | 1 | 1 | 1 | 5 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | 5 | 2-2 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 6 | 2-2 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
78 | 28-54 | 10-29 | 12-18 | 35 | 18 | 13 | 4 | 4 | 10 | 25 | 15 | |
52% | 34% | 67% |
Game Information
El Paso, TX
Referee:Rick Randall
Referee:Rick Crawford
Referee:Don Daily
2025-26 Standings
NCAA Division I
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Val Ackerman, who guided Big East after team exodus, to retire
Val Ackerman is retiring this summer after leading the Big East as commissioner for 13 years, leading the conference through realignment and team exodus, as well as eight national championships during her tenure.
3h

Duke center Patrick Ngongba returning for next season
Duke starting center Patrick Ngongba II is returning to the Blue Devils next season.
4h

Men's college basketball buzz: State of blue blood rebuilds
North Carolina awaits a decision from Henri Veesaar while Kansas and Kentucky vie for the No. 1 recruit.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

