Iowa Hawkeyes vs Syracuse Orange
2K CLASSIC
66
3-1
63
2-2
Syracuse Orange
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 39 | 20 | 7-12 | 0-0 | 6-8 | 9 | 2 | 3 | 1 | 3 | 3 | 6 | 2 |
| 17 | 5 | 2-6 | 0-0 | 1-1 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 2 |
| 33 | 18 | 7-11 | 0-0 | 4-6 | 6 | 1 | 2 | 2 | 0 | 3 | 3 | 4 |
| 37 | 7 | 3-10 | 0-2 | 1-2 | 4 | 8 | 4 | 1 | 0 | 1 | 3 | 4 |
| 40 | 14 | 5-12 | 3-9 | 1-2 | 2 | 4 | 3 | 3 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 2 | 1-8 | 0-3 | 0-0 | 7 | 2 | 2 | 2 | 1 | 2 | 5 | 2 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | 25-60 | 3-15 | 13-19 | 37 | 17 | 14 | 10 | 5 | 14 | 23 | 16 | |
42% | 20% | 68% |
Iowa Hawkeyes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 15 | 5-11 | 0-1 | 5-5 | 12 | 2 | 4 | 0 | 1 | 3 | 9 | 4 |
| 36 | 20 | 7-14 | 3-6 | 3-6 | 6 | 0 | 4 | 3 | 2 | 1 | 5 | 2 |
| 28 | 12 | 5-8 | 0-0 | 2-3 | 5 | 2 | 2 | 1 | 0 | 3 | 2 | 4 |
| 30 | 6 | 2-7 | 1-3 | 1-4 | 2 | 7 | 3 | 1 | 0 | 0 | 2 | 2 |
| 22 | 2 | 1-4 | 0-3 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 2 | 0-2 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | 6 | 2-6 | 2-6 | 0-0 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
63 | 22-55 | 6-21 | 13-20 | 38 | 16 | 18 | 6 | 6 | 13 | 25 | 16 | |
40% | 29% | 65% |
Game Information
New York, NY
Referee:Guy Pagano
Referee:Dennis Allocco
Referee:Tom Regan
2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Arkansas' Darius Acuff Jr. dives into relationship with his idol Allen Iverson
Acuff Jr. explains how he went from growing up watching his favorite player, The Answer, to winning a tournament in front of him and gaining a mentor as he readies for the 2026 NBA Draft.
6m

Alabama's Labaron Philon Jr. explains what it takes to be a villain
Philon Jr. highlights his love for horror films and how he uses it channel his villain mindset to best his opponents on the court.
10m

Kentucky's Jayden Quaintance explains love for chess, NBA Draft Process
Quaintance shares his hobbies ahead of the 2026 NBA Draft, explaining that only one Wildcat was able to best him in chess during his time in Lexington.
18m
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

