Elon Phoenix @ UNC Wilmington Seahawks
Elon Phoenix
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 6 | 1-1 | 0-0 | 4-6 | 7 | 1 | 4 | 1 | 0 | 3 | 4 | 2 |
| 26 | 17 | 5-13 | 1-4 | 6-8 | 6 | 4 | 4 | 1 | 0 | 1 | 5 | 4 |
| 25 | 14 | 4-7 | 4-6 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
| 31 | 6 | 2-6 | 0-1 | 2-4 | 7 | 1 | 2 | 1 | 1 | 3 | 4 | 3 |
| 24 | 6 | 2-6 | 0-2 | 2-4 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 3 | 1-2 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | 4 | 1-1 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 24 | 0 | 0-6 | 0-4 | 0-0 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
| 25 | 9 | 3-4 | 0-0 | 3-5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | 19-46 | 5-18 | 22-34 | 33 | 9 | 16 | 5 | 1 | 11 | 22 | 21 | |
41% | 28% | 65% |
UNC Wilmington Seahawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 14 | 6-10 | 0-0 | 2-3 | 6 | 2 | 1 | 5 | 2 | 3 | 3 | 3 |
| 12 | 9 | 4-6 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 4 |
| 26 | 7 | 1-3 | 0-0 | 5-5 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 2 |
| 27 | 7 | 3-8 | 0-1 | 1-4 | 9 | 3 | 2 | 1 | 0 | 4 | 5 | 3 |
| 29 | 7 | 2-6 | 1-2 | 2-3 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 14 | 5-8 | 4-6 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | 9 | 4-6 | 1-2 | 0-0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| 23 | 15 | 5-8 | 1-2 | 4-4 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
82 | 30-59 | 7-14 | 15-22 | 33 | 18 | 11 | 9 | 5 | 13 | 20 | 25 | |
51% | 50% | 68% |
Game Information
Wilmington, NC
Referee:Jerry Heater
Referee:Earl Walton
Referee:Keith Fogleman
2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Source: Miami AD Dan Radakovich expected to announce retirement
Miami athletic director Dan Radakovich is expected to announce his retirement as early as next week, a source confirmed to ESPN.
15m

Michigan lands 7-foot-2 Cincinnati transfer Moustapha Thiam
Cincinnati transfer Moustapha Thiam, one of the best available players left in the portal, has committed to Michigan, he told ESPN's Shams Charania on Friday.
6h

Darryn Peterson enters NBA draft after one season at Kansas
Kansas star freshman Darryn Peterson is entering the 2026 NBA draft, where he is expected to be one of the top picks.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

