Austin 'Roos @ Sam Houston Bearkats
Austin 'Roos
starters |
Austin FreetA. Freet #40 |
Alan SullivanA. Sullivan #21 |
Jeremy SwisherJ. Swisher #12 |
Jimmy KingJ. King #11 |
Cedric HudsonC. Hudson #3 |
bench |
John PassJ. Pass #20 |
Eghosa IgbinosaE. Igbinosa #15 |
Harry Hampden-SmithH. Hampden-Smith #33 |
Josh GarrettJ. Garrett #13 |
Will KolletW. Kollet #42 |
Josh DickermanJ. Dickerman #41 |
Cody MeyersC. Meyers #32 |
Andres RiveraA. Rivera #31 |
Roman ManikowskiR. Manikowski #23 |
Josh QuinnJ. Quinn #22 |
Christopher EssienC. Essien #14 |
Ryan ReiblyR. Reibly #10 |
Aaron AnwaryA. Anwary #5 |
Kevin GrahamK. Graham #2 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 3 | 1-7 | 1-3 | 0-0 | 4 | 1 | 4 | 0 | 0 | 3 | 1 | 3 |
| 26 | 10 | 2-9 | 1-6 | 5-6 | 5 | 0 | 2 | 3 | 0 | 0 | 5 | 3 |
| 18 | 3 | 1-7 | 1-4 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
| 13 | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 1 |
| 24 | 3 | 0-5 | 0-0 | 3-6 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | 0 | 0-4 | 0-1 | 0-0 | 3 | 0 | 5 | 0 | 0 | 1 | 2 | 3 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 18 | 12 | 4-6 | 4-6 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 5 | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 17 | 15 | 5-7 | 3-5 | 2-2 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 0 |
52 | 15-58 | 12-32 | 10-14 | 32 | 11 | 22 | 7 | 0 | 11 | 21 | 29 | |
26% | 38% | 71% |
Sam Houston Bearkats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 4 | 1-3 | 0-0 | 2-2 | 4 | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| 16 | 14 | 6-8 | 0-1 | 2-3 | 8 | 0 | 1 | 0 | 5 | 4 | 4 | 2 |
| 24 | 8 | 3-10 | 2-8 | 0-0 | 4 | 10 | 5 | 3 | 0 | 1 | 3 | 2 |
| 22 | 5 | 2-5 | 0-3 | 1-3 | 3 | 2 | 2 | 2 | 1 | 0 | 3 | 2 |
| 19 | 10 | 4-6 | 1-3 | 1-1 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 11 | 4-4 | 0-0 | 3-4 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| 12 | 7 | 1-1 | 0-0 | 5-7 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 9 | 3-5 | 0-0 | 3-6 | 8 | 2 | 1 | 1 | 1 | 3 | 5 | 0 |
| 17 | 5 | 1-3 | 1-3 | 2-4 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| 15 | 9 | 4-7 | 1-2 | 0-1 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 16 | 6-12 | 2-6 | 2-4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
100 | 36-68 | 7-28 | 21-35 | 54 | 26 | 15 | 11 | 10 | 19 | 35 | 16 | |
53% | 25% | 60% |
Game Information
Huntsville, TX
Referee:Kelly Hunt
Referee:Jason Barth
Referee:Randal Anders
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

San Diego State will play in inaugural Bill Walton Classic on Nov. 7
The Bill Walton Classic will be played Nov. 7 at Pechanga Arena, where Walton played for the NBA's Clippers in the early 1980s before they moved to Los Angeles. SDSU will play a power conference team still to be determined.
5h

Projected lottery pick Darius Acuff Jr. declares for NBA draft
Arkansas guard Darius Acuff Jr. announced Wednesday on ESPN's "NBA Today" that he is declaring for the 2026 NBA draft.
6h

Portal target Murauskas 'followed my heart' to Arizona State
Paulius Murauskas' former coach at Saint Mary's recently joined Arizona State, and the 6-foot-8 forward said Wednesday that he was following.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

