Boise State Broncos @ Saint Mary's Gaels
Boise State Broncos
starters |
bench |
Kevin AllenK. Allen #4 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 6 | 2-3 | 1-2 | 1-2 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
| 34 | 12 | 3-8 | 1-3 | 5-6 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| 9 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | 14 | 4-6 | 0-0 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 22 | 10-14 | 2-3 | 0-0 | 7 | 4 | 0 | 4 | 0 | 0 | 7 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | 10 | 3-5 | 1-3 | 3-4 | 7 | 1 | 1 | 2 | 0 | 1 | 6 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | 9 | 4-6 | 0-0 | 1-1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
| 10 | 5 | 2-5 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
82 | 30-51 | 6-14 | 16-19 | 28 | 12 | 7 | 7 | 2 | 3 | 25 | 17 | |
59% | 43% | 84% |
Saint Mary's Gaels
starters |
bench |
Treaven DuffyT. Duffy #25 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 29 | 9-22 | 0-0 | 11-11 | 11 | 3 | 0 | 0 | 0 | 5 | 6 | 2 |
| 30 | 6 | 2-6 | 1-5 | 1-2 | 7 | 1 | 2 | 1 | 0 | 3 | 4 | 3 |
| 32 | 11 | 4-9 | 2-5 | 1-1 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 1 |
| 38 | 6 | 2-7 | 2-6 | 0-0 | 6 | 0 | 1 | 3 | 1 | 1 | 5 | 3 |
| 39 | 12 | 5-13 | 1-6 | 1-3 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 6 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 8 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | 25-63 | 7-24 | 14-17 | 34 | 10 | 9 | 7 | 2 | 14 | 20 | 15 | |
40% | 29% | 82% |
Game Information
Moraga, CA
Referee:Michael Irving
Referee:Dick Cartmell
Referee:Mike Reed
2025-26 Standings
NCAA Division I
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

2026 NBA mock draft: Projecting all 60 picks in Rounds 1 and 2
We have a new 60-pick mock draft ahead of Round 1 of the 2026 NBA draft (Tuesday, 8 p.m. ET on ESPN/ABC).
10m

Bilas' 2026 NBA draft superlatives: Most talented, most dynamic, more
Who should be No. 1? Who is the best guard after Darryn Peterson? Jay Bilas highlights 11 top prospects.
2h

Aday Mara's NBA draft profile
Aday Mara's NBA draft profile
12h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

