Louisville Cardinals vs Kentucky Wildcats
MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - SWEET 16
74
27-10
Final
| 1 | 2 | T | |
|---|---|---|---|
UK | 31 | 43 | 74 |
LOU | 34 | 35 | 69 |
69
31-6
Kentucky Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 15 | 5-11 | 0-1 | 5-6 | 12 | 1 | 4 | 1 | 0 | 5 | 7 | 2 |
| 31 | 15 | 7-10 | 0-0 | 1-2 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 2 |
| 38 | 14 | 4-11 | 1-4 | 5-6 | 5 | 7 | 2 | 0 | 0 | 2 | 3 | 3 |
| 38 | 15 | 3-13 | 3-7 | 6-6 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 1 |
| 22 | 9 | 3-8 | 0-2 | 3-4 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | 6 | 2-2 | 0-0 | 2-3 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
74 | 24-55 | 4-14 | 22-27 | 37 | 8 | 12 | 5 | 2 | 15 | 22 | 19 | |
44% | 29% | 81% |
Louisville Cardinals
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 15 | 7-9 | 0-0 | 1-3 | 8 | 2 | 3 | 0 | 0 | 2 | 6 | 5 |
| 25 | 19 | 6-9 | 3-5 | 4-4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| 25 | 0 | 0-0 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 5 |
| 28 | 6 | 2-5 | 0-1 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 34 | 23 | 9-20 | 1-7 | 4-10 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 3 | 1-3 | 0-0 | 1-2 | 4 | 1 | 0 | 2 | 2 | 3 | 1 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0-3 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| 17 | 3 | 1-4 | 0-2 | 1-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
69 | 26-53 | 4-15 | 13-23 | 29 | 11 | 10 | 6 | 3 | 11 | 18 | 24 | |
49% | 27% | 57% |
Game Information
Indianapolis, IN
Referee:Chris Rastatter
Referee:Joe DeRosa
Referee:Ray Natili
2025-26 Standings
NCAA Division I
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

Mullins, projected 1st-round pick in NBA draft, to stay at UConn
UConn's Braylon Mullins, who is ranked No. 17 on ESPN's most recent NBA draft big board, will look to boost his stock with a second season in Storrs.
2h

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
1d

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

