Michigan Wolverines vs Wofford Terriers
Wofford Terriers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 0 | 0-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 38 | 6 | 3-6 | 0-0 | 0-0 | 6 | 1 | 3 | 0 | 0 | 3 | 3 | 2 |
| 30 | 2 | 0-5 | 0-3 | 2-2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 32 | 5 | 2-10 | 0-3 | 1-2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| 34 | 17 | 8-21 | 1-10 | 0-0 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 8 | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2 | 1-4 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 12 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
40 | 18-53 | 1-19 | 3-4 | 26 | 10 | 9 | 3 | 0 | 8 | 18 | 14 | |
34% | 5% | 75% |
Michigan Wolverines
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 14 | 6-14 | 1-4 | 1-2 | 7 | 1 | 1 | 1 | 0 | 3 | 4 | 0 |
| 29 | 10 | 4-6 | 0-0 | 2-3 | 10 | 2 | 3 | 1 | 1 | 2 | 8 | 1 |
| 28 | 6 | 2-6 | 1-1 | 1-2 | 5 | 4 | 1 | 1 | 0 | 1 | 4 | 2 |
| 31 | 6 | 2-3 | 2-2 | 0-0 | 3 | 5 | 2 | 2 | 0 | 0 | 3 | 0 |
| 35 | 15 | 5-9 | 3-6 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
| 20 | 2 | 1-5 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
57 | 22-46 | 7-17 | 6-9 | 31 | 15 | 11 | 8 | 1 | 6 | 25 | 8 | |
48% | 41% | 67% |
Game Information
Milwaukee, WI

Referee:James Baker
Referee:Roger Ayers
Referee:Bob Staffen

2025-26 Standings
NCAA Division I
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Kentucky AD Barnhart to forgo $1M retirement gig amid criticism
Kentucky athletic director Mitch Barnhart will forgo a $1 million retirement gig that had been widely criticized.
5h

BYU forward AJ Dybantsa declares for NBA draft
BYU’s AJ Dybantsa announces he will enter the NBA draft and finish his college degree online.
6h

Potential No. 1 pick AJ Dybantsa declares for NBA draft
AJ Dybantsa, the projected No. 1 pick this summer, has declared for the 2026 NBA draft, he announced on YouTube.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

