Florida College FLORIDA COLLEGE @ Florida International Panthers
Florida College FLORIDA COLLEGE
starters |
Kimball HubbardK. Hubbard #44 |
A.J. WilliamsA.J. Williams #23 |
Alvin SatramA. Satram #15 |
Pedro PabonP. Pabon #10 |
Daniel FranklinD. Franklin #3 |
bench |
Allan GraceA. Grace #35 |
Tony HaysT. Hays #34 |
Anthony AllenA. Allen #22 |
Shaq CyrilS. Cyril #2 |
Brandon ChappellB. Chappell #24 |
Drake WagnerD. Wagner #33 |
Jean RiveraJ. Rivera #30 |
Sir ReynoldsS. Reynolds #25 |
Colin JonesC. Jones #20 |
Dustin DunhamD. Dunham #12 |
Davian JonesD. Jones #11 |
Ian HurleyI. Hurley #5 |
Stephen GalvinS. Galvin #4 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 3 | 1-5 | 0-1 | 1-2 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 1 |
| 27 | 10 | 4-9 | 0-1 | 2-3 | 8 | 2 | 2 | 0 | 0 | 2 | 6 | 0 |
| 27 | 11 | 4-11 | 3-9 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| 21 | 4 | 2-8 | 0-3 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 23 | 0 | 0-5 | 0-2 | 0-0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 1 | 0-2 | 0-0 | 1-2 | 4 | 0 | 2 | 1 | 1 | 2 | 2 | 2 |
| 9 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 0-2 | 0-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-2 | 0-2 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 6 | 2-6 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 6 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
39 | 14-64 | 3-25 | 8-13 | 35 | 10 | 16 | 9 | 3 | 12 | 23 | 12 | |
22% | 12% | 62% |
Florida International Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 10 | 5-10 | 0-0 | 0-1 | 13 | 4 | 4 | 2 | 2 | 4 | 9 | 2 |
| 23 | 13 | 6-9 | 1-1 | 0-0 | 4 | 2 | 2 | 0 | 1 | 2 | 2 | 3 |
| 25 | 16 | 8-10 | 0-1 | 0-1 | 8 | 0 | 1 | 1 | 1 | 1 | 7 | 3 |
| 23 | 9 | 4-9 | 1-3 | 0-0 | 3 | 1 | 2 | 4 | 0 | 1 | 2 | 1 |
| 24 | 7 | 3-9 | 1-3 | 0-0 | 4 | 7 | 2 | 1 | 0 | 0 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 19 | 9 | 4-5 | 1-1 | 0-0 | 7 | 2 | 1 | 1 | 1 | 1 | 6 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 4 | 0 | 0-1 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 20 | 6 | 3-5 | 0-1 | 0-0 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 0 |
| 21 | 12 | 5-10 | 2-6 | 0-0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 1 |
85 | 39-70 | 7-18 | 0-4 | 51 | 22 | 15 | 12 | 7 | 11 | 40 | 13 | |
56% | 39% | 0% |
Game Information
Miami, FL
Referee:J.B. Caldwell
Referee:Duke Edsall
Referee:Jeff Pon
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
1d

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
1d

Green Bay's Gottlieb gets extension after improved 2nd season
Green Bay coach Doug Gottlieb has agreed to a contract extension that takes his deal through the 2030-31 season.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

