Florida Gulf Coast Eagles @ East Tennessee State Buccaneers
Florida Gulf Coast Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 12 | 4-5 | 2-3 | 2-2 | 5 | 5 | 1 | 1 | 1 | 2 | 3 | 4 |
| 23 | 11 | 5-6 | 0-0 | 1-2 | 3 | 0 | 6 | 0 | 0 | 3 | 0 | 2 |
| 26 | 8 | 3-7 | 1-2 | 1-2 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | 5 |
| 28 | 0 | 0-2 | 0-1 | 0-0 | 1 | 10 | 3 | 0 | 1 | 0 | 1 | 2 |
| 34 | 17 | 5-13 | 5-11 | 2-2 | 11 | 0 | 2 | 1 | 0 | 1 | 10 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 7 | 2-11 | 2-8 | 1-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 9 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 13 | 2 | 0-2 | 0-0 | 2-2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 24 | 14 | 5-10 | 4-8 | 0-0 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 |
75 | 26-59 | 14-33 | 9-12 | 36 | 21 | 15 | 3 | 3 | 14 | 22 | 24 | |
44% | 42% | 75% |
East Tennessee State Buccaneers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 9 | 2-3 | 0-0 | 5-6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| 32 | 21 | 6-11 | 4-7 | 5-5 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 0 |
| 32 | 10 | 3-8 | 0-0 | 4-6 | 3 | 8 | 1 | 3 | 0 | 2 | 1 | 4 |
| 20 | 5 | 2-5 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 37 | 18 | 7-13 | 2-5 | 2-2 | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 23 | 8 | 4-7 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 14 | 3-4 | 2-3 | 6-6 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 1 |
85 | 27-52 | 9-18 | 22-25 | 27 | 12 | 8 | 6 | 4 | 6 | 21 | 17 | |
52% | 50% | 88% |
Game Information
Johnson City, TN
Referee:John Dillon
Referee:Curtis Pierce
Referee:Carlos Gonzalez
2025-26 Standings
NCAA Division I
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
Men's College Basketball News

NCAA Bracketology: Predicting the 2027 men's March Madness field
Here's what the first 76-team projected field looks like -- with Florida still No. 1 overall.
7m

NCAA tournament expansion FAQ: What you need to know now that it's official
The men's and women's basketball tournaments will expand from 68 to 76 teams. Here's how it will work.
8m

NCAA men's, women's basketball tournaments expand to 76 teams
The men's and women's NCAA basketball tournaments are expanding to 76 teams -- the largest increase for the men since 1985, and the first for the women since 2022.
6m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

