Radford Highlanders @ West Virginia Mountaineers
Radford Highlanders
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 4 |
| 27 | 5 | 2-6 | 1-5 | 0-2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 33 | 17 | 6-14 | 0-3 | 5-6 | 10 | 2 | 2 | 1 | 0 | 3 | 7 | 5 |
| 33 | 7 | 3-8 | 0-1 | 1-1 | 2 | 7 | 5 | 1 | 0 | 0 | 2 | 4 |
| 31 | 13 | 5-9 | 1-2 | 2-2 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 8 | 7 | 3-5 | 0-0 | 1-1 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 4 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 23 | 5 | 2-7 | 1-5 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | 24-56 | 3-18 | 11-16 | 31 | 12 | 17 | 6 | 1 | 9 | 22 | 30 | |
43% | 17% | 69% |
West Virginia Mountaineers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 5 | 2-4 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | 2 | 0-4 | 0-2 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | 23 | 8-16 | 0-4 | 7-10 | 8 | 4 | 3 | 3 | 1 | 2 | 6 | 2 |
| 14 | 6 | 2-4 | 1-2 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 31 | 8 | 2-6 | 0-0 | 4-6 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | 8 | 3-5 | 0-0 | 2-3 | 8 | 2 | 2 | 0 | 1 | 2 | 6 | 3 |
| 27 | 1 | 0-1 | 0-1 | 1-2 | 4 | 3 | 1 | 1 | 1 | 0 | 4 | 2 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 10 | 7 | 1-4 | 1-2 | 4-4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | 9 | 3-3 | 0-0 | 3-3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | 22-48 | 3-12 | 25-35 | 34 | 16 | 14 | 5 | 3 | 9 | 25 | 16 | |
46% | 25% | 71% |
Game Information
Morgantown, WV

Referee:Duke Edsall
Referee:Darron George
Referee:Mark Schnur

2025-26 Standings
NCAA Division I
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Highlight: South Carolina holds off late push from Kentucky
Ethan Lizama hits a grand slam for the Gamecocks in the first inning and Dawson Harman hits two solo homers as they escape the Wildcats' rally in the 10-9 win.
33m

Highlight: Robbins, Volantis shine in No. 4 Texas' win over Vanderbilt
Aiden Robbins hits two homers and rakes in three RBI as Dylan Volantis strikes out 11 in six innings of work in the Longhorns' 11-4 win over the Commodores.
34m

Highlight: Tennessee sweeps DH vs. No. 13 Alabama to take series win
Tegan Kuhns tosses a shutout with nine strikeouts in Game 1, 10-0, then Blaine Brown launches two homers in the Volunteers' second win of the day against the Tide, 11-4.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

