Towson Tigers @ UMBC Retrievers
Towson Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 1 | 0-3 | 0-3 | 1-2 | 5 | 1 | 5 | 0 | 0 | 2 | 3 | 2 |
| 33 | 13 | 4-8 | 0-2 | 5-7 | 16 | 3 | 2 | 2 | 2 | 5 | 11 | 3 |
| 23 | 8 | 4-7 | 0-0 | 0-2 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
| 31 | 8 | 3-5 | 2-3 | 0-4 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
| 36 | 14 | 4-10 | 3-7 | 3-4 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 2 | 0-3 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 27 | 14 | 4-16 | 2-7 | 4-5 | 2 | 5 | 4 | 2 | 0 | 1 | 1 | 2 |
62 | 20-54 | 7-22 | 15-26 | 43 | 11 | 17 | 5 | 4 | 16 | 27 | 20 | |
37% | 32% | 58% |
UMBC Retrievers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 19 | 9-11 | 0-0 | 1-3 | 10 | 0 | 3 | 1 | 2 | 3 | 7 | 5 |
| 32 | 11 | 4-13 | 2-5 | 1-2 | 11 | 4 | 1 | 0 | 0 | 2 | 9 | 5 |
| 34 | 1 | 0-4 | 0-1 | 1-4 | 3 | 7 | 2 | 0 | 1 | 0 | 3 | 3 |
| 33 | 22 | 6-11 | 0-1 | 10-10 | 4 | 2 | 3 | 2 | 0 | 1 | 3 | 4 |
| 33 | 9 | 3-10 | 3-6 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
66 | 23-55 | 5-14 | 15-21 | 34 | 14 | 11 | 6 | 3 | 8 | 26 | 22 | |
42% | 36% | 71% |
Game Information
Baltimore, MD
Referee:Jeff Plunkett
Referee:Lionel Butler
Referee:Gary Duda
2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
| America East ConferenceAmerica East Conference | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |
Men's College Basketball News

Source: Pac-12 commissioner Teresa Gould gets 5-year extension
Pac-12 commissioner Teresa Gould has received a five-year contract extension through 2030-31, a source said.
3h
Guard L.J. Smith reclassifies to join Ohio State for 2026
Five-star prospect L.J. Smith announced Monday that he plans to reclassify into the 2026 class and join the Buckeyes for the upcoming season.
6h

Tom Izzo expresses his frustration regarding Michigan State leadership turmoil
Tom Izzo expresses his frustration regarding Michigan State leadership turmoil
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

