Rhode Island Rams @ Auburn Tigers
Rhode Island Rams
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
| 32 | 5 | 1-2 | 0-0 | 3-6 | 9 | 1 | 2 | 1 | 3 | 2 | 7 | 0 |
| 44 | 33 | 11-24 | 8-15 | 3-5 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 2 |
| 47 | 5 | 2-9 | 0-1 | 1-2 | 3 | 6 | 6 | 2 | 0 | 1 | 2 | 2 |
| 42 | 13 | 4-9 | 3-5 | 2-2 | 8 | 3 | 0 | 1 | 0 | 3 | 5 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 3 | 1-4 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| 44 | 19 | 7-15 | 2-5 | 3-4 | 6 | 1 | 2 | 3 | 0 | 3 | 3 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
78 | 26-65 | 13-26 | 13-21 | 39 | 14 | 15 | 11 | 3 | 13 | 26 | 13 | |
40% | 50% | 62% |
Auburn Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 9 | 4-11 | 1-4 | 0-0 | 5 | 0 | 3 | 2 | 1 | 2 | 3 | 4 |
| 39 | 13 | 4-6 | 4-6 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| 28 | 6 | 3-8 | 0-0 | 0-0 | 9 | 1 | 3 | 0 | 0 | 4 | 5 | 4 |
| 45 | 7 | 3-14 | 1-9 | 0-0 | 3 | 6 | 6 | 1 | 1 | 0 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 4 | 1-2 | 0-0 | 2-2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| 13 | 8 | 3-3 | 0-0 | 2-2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | 19 | 7-11 | 5-8 | 0-1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 35 | 2 | 1-3 | 0-0 | 0-0 | 7 | 7 | 0 | 2 | 1 | 0 | 7 | 2 |
72 | 28-62 | 11-27 | 5-7 | 37 | 21 | 19 | 8 | 3 | 10 | 27 | 18 | |
45% | 41% | 71% |
Game Information
Auburn, AL

Referee:Ted Valentine
Referee:Roger Ayers
Referee:Tim Gattis

2025-26 Standings
NCAA Division I
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Men's College Basketball News

Men's college basketball coaching changes for 2026-27
We're tracking all the coaching changes in men's college basketball throughout the offseason.
1h

Ben McCollum's new Iowa deal includes immediate $1M raise
Ben McCollum has received an immediate $1 million raise under a six-year contract he signed last week, just over a month after he led Iowa to its first Elite Eight appearance in 39 years.
35m

McDonald's All American Darius Bivins commits to Saint Mary's
McDonald's All American Darius Bivins has committed to Saint Mary's, he told ESPN.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

