Kansas Jayhawks vs Illinois Fighting Illini
MEN'S BASKETBALL CHAMPIONSHIP - SOUTHWEST REGION - 3rd ROUND AT TULSA OK
59
20-14
73
34-2
Illinois Fighting Illini
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 3 | 1-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 39 | 17 | 8-16 | 0-0 | 1-1 | 7 | 0 | 3 | 1 | 0 | 2 | 5 | 5 |
| 35 | 13 | 4-14 | 1-5 | 4-4 | 11 | 2 | 1 | 0 | 1 | 5 | 6 | 3 |
| 27 | 5 | 2-6 | 1-3 | 0-0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 3 |
| 36 | 6 | 2-9 | 1-5 | 1-2 | 3 | 7 | 4 | 2 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | 15 | 6-14 | 3-8 | 0-0 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | 23-60 | 6-21 | 7-9 | 31 | 16 | 12 | 7 | 2 | 10 | 21 | 18 | |
38% | 29% | 78% |
Kansas Jayhawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 24 | 10-13 | 1-2 | 3-5 | 12 | 0 | 3 | 1 | 1 | 3 | 9 | 3 |
| 35 | 17 | 6-13 | 0-0 | 5-6 | 12 | 2 | 4 | 1 | 0 | 1 | 11 | 0 |
| 23 | 13 | 4-6 | 1-1 | 4-5 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 2 |
| 32 | 6 | 1-7 | 1-5 | 3-4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 35 | 5 | 2-5 | 1-3 | 0-0 | 1 | 6 | 1 | 1 | 0 | 1 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 19 | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
73 | 27-52 | 4-12 | 15-20 | 36 | 17 | 12 | 5 | 2 | 7 | 29 | 11 | |
52% | 33% | 75% |
Game Information
Tulsa, OK
Referee:Joe DeRosa
Referee:Brian Dorsey
Referee:Bert Smith
2025-26 Standings
NCAA Division I
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Men's college basketball transfer portal live: Tracking news, updates
The latest news and updates for players entering -- and exiting -- the transfer portal for the 2026-27 season.
26m

Kentucky governor blasts UK athletics' decision-making
Kentucky Gov. Andy Beshear has publicly questioned the decision-making at the University of Kentucky, including the seven-figure gig retiring athletic director Mitch Barnhart was recently given.
10m

Florida top scorer Thomas Haugh to return, pass on NBA draft
Thomas Haugh is expected to be one of the highest-paid players in college basketball, after his decision to return to Florida for his senior season.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

