Northwestern Wildcats @ St. John's Red Storm
Northwestern Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 39 | 28 | 10-17 | 4-6 | 4-5 | 6 | 2 | 2 | 2 | 0 | 2 | 4 | 1 |
| 32 | 2 | 1-6 | 0-0 | 0-0 | 11 | 0 | 2 | 2 | 1 | 5 | 6 | 5 |
| 35 | 17 | 7-18 | 3-10 | 0-0 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 4 |
| 22 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 31 | 13 | 5-9 | 2-4 | 1-2 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 1 | 0-2 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 8 | 2-6 | 1-4 | 3-3 | 4 | 3 | 1 | 2 | 0 | 2 | 2 | 5 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
69 | 25-62 | 10-27 | 9-14 | 29 | 15 | 13 | 8 | 2 | 13 | 16 | 21 | |
40% | 37% | 64% |
St. John's Red Storm
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 21 | 9-14 | 1-2 | 2-3 | 6 | 4 | 3 | 0 | 1 | 2 | 4 | 2 |
| 34 | 13 | 5-8 | 1-2 | 2-2 | 3 | 4 | 1 | 1 | 2 | 0 | 3 | 4 |
| 12 | 0 | 0-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 36 | 24 | 6-11 | 5-9 | 7-8 | 4 | 4 | 3 | 3 | 0 | 0 | 4 | 1 |
| 24 | 0 | 0-2 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 10 | 5-7 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 2 |
| 25 | 17 | 6-6 | 0-0 | 5-8 | 9 | 1 | 2 | 1 | 0 | 2 | 7 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
85 | 31-52 | 7-15 | 16-21 | 35 | 22 | 13 | 5 | 4 | 8 | 27 | 16 | |
60% | 47% | 76% |
Game Information
New York, NY
Referee:Ed Corbett
Referee:Tim Higgins
Referee:Les Jones
2025-26 Standings
NCAA Division I
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
Men's College Basketball News

Peterson details goals going from college to the NBA
Darryn Peterson speaks to the media at the 2026 NBA Draft Combine.
2h

Dybantsa says he's the most versatile player in the draft
AJ Dybantsa makes his case to be the No. 1 overall pick, while discussing what he knows about Washington DC.
3h

Okorie, Veesaar, Evans say they will remain in NBA draft
Stanford's Ebuka Okorie, North Carolina's Henri Veesaar and Duke's Isaiah Evans plan to stay in the NBA draft, each player said on Wednesday.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

