Manhattan Jaspers vs Wisconsin Badgers
OLD SPICE CLASSIC AT ORLANDO FL
50
3-1
35
2-2
Wisconsin Badgers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 0 | 0-3 | 0-2 | 0-0 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
| 24 | 4 | 2-6 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 0 |
| 34 | 16 | 7-16 | 1-3 | 1-2 | 13 | 2 | 0 | 1 | 2 | 3 | 10 | 0 |
| 35 | 12 | 5-9 | 0-3 | 2-3 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| 36 | 3 | 1-7 | 1-5 | 0-0 | 6 | 5 | 2 | 1 | 0 | 0 | 6 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 4 | 2-6 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| 5 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | 6 | 2-4 | 2-4 | 0-0 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 21-58 | 5-21 | 3-5 | 40 | 15 | 8 | 6 | 3 | 12 | 28 | 12 | |
36% | 24% | 60% |
Manhattan Jaspers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 5 | 2-9 | 1-2 | 0-0 | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 4 |
| 32 | 0 | 0-2 | 0-0 | 0-2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| 37 | 8 | 4-12 | 0-0 | 0-2 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 2 |
| 37 | 7 | 3-8 | 0-2 | 1-2 | 7 | 4 | 6 | 2 | 0 | 1 | 6 | 3 |
| 36 | 15 | 5-12 | 1-3 | 4-4 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 0 | 0-5 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
35 | 14-49 | 2-7 | 5-10 | 37 | 6 | 12 | 3 | 0 | 10 | 27 | 13 | |
29% | 29% | 50% |
Game Information
Orlando, FL
Referee:Bryan Kersey
Referee:Hal Lusk
Referee:Mike Stuart
2025-26 Standings
NCAA Division I
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
Men's College Basketball News

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
Nigeria's D'Tigress rounded up their historic three-game WNBA Tour suffering what, on the face of it, was a devastating set of three defeats. But it was less about winning and more about measuring themselves team against top competition.
3h

Former Kentucky star, NBA veteran Adrian Smith dies at 89
Basketball Hall of Famer Adrian "Odie" Smith, who won a title at Kentucky and a gold medal at the 1960 Olympics, has died at age 89.
11h

Detroit Mercy men's basketball banned from postseason
The Detroit Mercy men's basketball team is facing a postseason ban next season because the program did not meet the benchmark for the NCAA's academic progress rate.
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

