Winston-Salem State Rams @ Wake Forest Demon Deacons
Winston-Salem State Rams
starters |
McIntoche AlciusM. Alcius |
Shelton CarterS. Carter |
Corey MorrisC. Morris |
Marcus WellsM. Wells |
Brian FisherB. Fisher |
bench |
Stephon PlattS. Platt |
Paul DavisP. Davis |
Sam JohnsonS. Johnson |
Tate KenningsT. Kennings |
Andrew JacksonA. Jackson |
Brandon HobbsB. Hobbs |
Lamar MongerL. Monger |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 2 | 1-8 | 0-2 | 0-0 | 5 | 2 | 2 | 2 | 0 | 1 | 4 | 4 |
| 32 | 7 | 2-11 | 1-7 | 2-2 | 6 | 0 | 2 | 0 | 0 | 1 | 5 | 1 |
| 19 | 0 | 0-2 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 32 | 9 | 3-7 | 0-2 | 3-3 | 6 | 2 | 3 | 0 | 0 | 1 | 5 | 2 |
| 26 | 12 | 5-12 | 2-6 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 2 | 1-3 | 0-0 | 0-1 | 7 | 0 | 2 | 1 | 0 | 5 | 2 | 4 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | 11 | 4-9 | 1-6 | 2-2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 7 | 2-6 | 0-3 | 3-3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
52 | 19-59 | 4-26 | 10-13 | 33 | 7 | 17 | 5 | 0 | 12 | 21 | 19 | |
32% | 15% | 77% |
Wake Forest Demon Deacons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 13 | 5-9 | 1-3 | 2-3 | 4 | 2 | 3 | 2 | 0 | 3 | 1 | 4 |
| 25 | 1 | 0-3 | 0-0 | 1-2 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 2 |
| 22 | 3 | 1-3 | 0-0 | 1-3 | 6 | 0 | 0 | 1 | 4 | 1 | 5 | 3 |
| 26 | 9 | 4-7 | 0-2 | 1-1 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 1 |
| 30 | 16 | 7-9 | 1-2 | 1-2 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 13 | 6-13 | 1-5 | 0-0 | 8 | 2 | 1 | 1 | 0 | 3 | 5 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| 15 | 5 | 2-4 | 1-2 | 0-0 | 4 | 1 | 3 | 2 | 2 | 2 | 2 | 3 |
| 27 | 16 | 5-7 | 2-3 | 4-4 | 5 | 1 | 5 | 0 | 0 | 0 | 5 | 2 |
76 | 30-57 | 6-17 | 10-16 | 40 | 17 | 16 | 10 | 9 | 11 | 29 | 17 | |
53% | 35% | 63% |
Game Information
Winston-Salem, NC


Men's College Basketball News

LSU commit Ahmad Hudson plans to do what most elite recruits won't
The LSU commit is ranked among the nation's top prospects in football and basketball and has no plans to give either one up.
24m

Ranking top of 2025, 2026 NBA drafts: Would Flagg still be No. 1?
What if Cooper Flagg never reclassified? Here's where Flagg, Dylan Harper, Kon Knueppel would rank if they were in the 2026 NBA draft.
1h

Mikel Brown Jr.'s NBA draft profile
Mikel Brown Jr.'s NBA draft profile
12h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

