Bethune-Cookman Wildcats @ Hampton Pirates
Bethune-Cookman Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 18 | 6-7 | 0-0 | 6-9 | 4 | 1 | 4 | 1 | 0 | 1 | 3 | 4 |
| 14 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 29 | 7 | 3-8 | 0-0 | 1-2 | 11 | 0 | 3 | 1 | 1 | 5 | 6 | 4 |
| 9 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 3 |
| 37 | 12 | 3-11 | 2-7 | 4-8 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| 38 | 8 | 4-9 | 0-0 | 0-0 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| 38 | 6 | 2-9 | 0-1 | 2-4 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | 19-51 | 2-9 | 13-23 | 29 | 10 | 12 | 6 | 2 | 11 | 18 | 18 | |
37% | 22% | 57% |
Hampton Pirates
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 15 | 6-6 | 0-0 | 3-4 | 8 | 2 | 3 | 1 | 1 | 3 | 5 | 3 |
| 20 | 10 | 4-6 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 4 |
| 24 | 0 | 0-0 | 0-0 | 0-1 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 14 | 4-8 | 4-7 | 2-3 | 8 | 2 | 3 | 2 | 0 | 1 | 7 | 4 |
| 26 | 7 | 3-5 | 1-2 | 0-3 | 2 | 7 | 3 | 0 | 0 | 0 | 2 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 26 | 13 | 4-11 | 3-8 | 2-2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| 28 | 6 | 2-9 | 0-2 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
65 | 23-45 | 8-19 | 11-20 | 35 | 15 | 17 | 5 | 2 | 10 | 25 | 17 | |
51% | 42% | 55% |
Game Information
Hampton, VA
Referee:Quez Crawford
Referee:Charles Robinson
2025-26 Standings
NCAA Division I
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Val Ackerman, who guided Big East after team exodus, to retire
Val Ackerman is retiring this summer after leading the Big East as commissioner for 13 years, leading the conference through realignment and team exodus, as well as eight national championships during her tenure.
1h

Duke center Patrick Ngongba returning for next season
Duke starting center Patrick Ngongba II is returning to the Blue Devils next season.
3h

Men's college basketball buzz: State of blue blood rebuilds
North Carolina awaits a decision from Henri Veesaar while Kansas and Kentucky vie for the No. 1 recruit.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

