Savannah State Tigers @ Kansas State Wildcats
Savannah State Tigers
starters |
Chris LintonC. Linton |
Lazarius ColemanL. Coleman |
Anthony JonesA. Jones |
Patrick HardyP. Hardy |
Joseph FleglerJ. Flegler |
bench |
Rod MitchellR. Mitchell |
Jovonni ShulerJ. Shuler |
Joel DavilaJ. Davila |
Cedric KalomboC. Kalombo |
Bjorn BohleyB. Bohley |
Raye BaileyR. Bailey |
Alvin EdwardsA. Edwards |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 4 | 1-7 | 0-0 | 2-2 | 5 | 0 | 0 | 3 | 0 | 3 | 2 | 3 |
| 22 | 2 | 1-5 | 0-0 | 0-0 | 7 | 0 | 0 | 2 | 0 | 0 | 7 | 3 |
| 26 | 1 | 0-8 | 0-2 | 1-2 | 2 | 0 | 5 | 2 | 0 | 1 | 1 | 2 |
| 26 | 3 | 1-4 | 1-2 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 2 |
| 28 | 8 | 3-13 | 2-9 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 4 | 2-8 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 1 | 5 | 0 | 4 |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| 14 | 3 | 1-6 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | 0 | 0-4 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
25 | 9-58 | 4-15 | 3-4 | 32 | 4 | 18 | 10 | 1 | 15 | 17 | 23 | |
16% | 27% | 75% |
Kansas State Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 25 | 9-11 | 0-0 | 7-7 | 10 | 0 | 3 | 1 | 2 | 3 | 7 | 2 |
| 26 | 12 | 4-9 | 1-2 | 3-6 | 8 | 3 | 1 | 1 | 2 | 4 | 4 | 0 |
| 22 | 3 | 1-5 | 1-1 | 0-0 | 8 | 3 | 2 | 0 | 0 | 5 | 3 | 1 |
| 18 | 5 | 2-8 | 1-5 | 0-1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 28 | 5 | 1-5 | 1-2 | 2-4 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 12 | 5-5 | 0-0 | 2-3 | 3 | 1 | 1 | 3 | 0 | 0 | 3 | 2 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 2 | 1 |
| 9 | 5 | 2-2 | 0-0 | 1-1 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 1 |
| 20 | 6 | 0-4 | 0-2 | 6-6 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| 14 | 10 | 3-4 | 3-3 | 1-2 | 5 | 1 | 1 | 1 | 1 | 0 | 5 | 1 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | 28-55 | 7-16 | 22-30 | 51 | 19 | 15 | 10 | 8 | 16 | 35 | 9 | |
51% | 44% | 73% |
Game Information
Manhattan, KS

Referee:Steve Olson
Referee:John Higgins
Referee:Ted Hillary

Men's College Basketball News

Braylon Mullins, projected NBA 1st-round pick, to stay at UConn
UConn's Braylon Mullins, who was ranked No. 17 on ESPN's NBA draft big board, will look to boost his stock with a second season in Storrs.
2h

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
2d

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

