Eastern Kentucky Colonels @ Austin Peay Governors
Final
| 1 | 2 | T | |
|---|---|---|---|
EKU | 36 | 31 | 67 |
APSU | 39 | 36 | 75 |
Eastern Kentucky Colonels
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 40 | 10 | 5-15 | 0-6 | 0-0 | 5 | 1 | 3 | 4 | 0 | 4 | 1 | 1 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 36 | 14 | 4-8 | 0-2 | 6-8 | 11 | 7 | 6 | 0 | 2 | 3 | 8 | 1 |
| 15 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 39 | 20 | 6-14 | 6-12 | 2-2 | 3 | 0 | 4 | 2 | 0 | 1 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 17 | 6-9 | 5-7 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 4 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 17 | 6 | 2-2 | 2-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
67 | 23-51 | 13-31 | 8-10 | 27 | 14 | 19 | 9 | 2 | 9 | 18 | 17 | |
45% | 42% | 80% |
Austin Peay Governors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 18 | 8-11 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 1 | 2 | 2 | 3 |
| 18 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| 38 | 8 | 2-6 | 0-0 | 4-4 | 7 | 6 | 4 | 1 | 0 | 3 | 4 | 1 |
| 33 | 18 | 5-10 | 4-9 | 4-6 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
| 33 | 10 | 4-7 | 2-3 | 0-0 | 4 | 5 | 1 | 2 | 0 | 0 | 4 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 2 | 1-2 | 0-0 | 0-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 4 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | 14 | 4-8 | 1-4 | 5-8 | 4 | 2 | 2 | 5 | 0 | 0 | 4 | 3 |
| 4 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
75 | 25-48 | 8-17 | 17-24 | 29 | 16 | 13 | 13 | 1 | 9 | 20 | 12 | |
52% | 47% | 71% |
Game Information
Referee:Brett Miles
Referee:Rick Shoulders
Referee:Craig Murley
2025-26 Standings
NCAA Division I
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

Dusty May could set a new precedent for college coaches making an NBA jump
Fresh off a national title run, May could be an exception to a longtime rule -- or a sign of what's to come.
24m

Iowa State to offer alcohol sales at football, basketball games
Iowa State will add alcohol sales to its concessions for football and basketball games, athletic director Jamie Pollard announced Monday.
36m

Who's next at Michigan? Potential candidates to replace Dusty May, their priorities
Eleven weeks off a national title, Dusty May is moving to the NBA. What do the Wolverines do next?
26m
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

