Weber State Wildcats @ Illinois Fighting Illini
Weber State Wildcats
starters |
bench |
Jermaine NanceJ. Nance |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 2 | 1-4 | 0-1 | 0-1 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 3 |
| 19 | 2 | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 0 |
| 25 | 10 | 3-8 | 2-5 | 2-2 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2 |
| 18 | 5 | 1-2 | 1-1 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 22 | 9 | 3-9 | 0-1 | 3-4 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 8 | 4-7 | 0-1 | 0-0 | 6 | 1 | 2 | 1 | 1 | 0 | 6 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 8 | 2-6 | 2-5 | 2-2 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
| 15 | 3 | 1-1 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| 18 | 9 | 4-7 | 1-2 | 0-0 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 1 |
| 12 | 5 | 1-2 | 0-1 | 3-4 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 21-50 | 6-17 | 13-17 | 33 | 8 | 21 | 4 | 4 | 9 | 24 | 14 | |
42% | 35% | 76% |
Illinois Fighting Illini
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 20 | 2 | 1-5 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 16 | 6 | 2-3 | 0-0 | 2-2 | 4 | 2 | 0 | 1 | 1 | 3 | 1 | 1 |
| 24 | 8 | 3-3 | 2-2 | 0-1 | 6 | 6 | 1 | 1 | 0 | 1 | 5 | 0 |
| 19 | 6 | 2-4 | 2-3 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | 6 | 3-5 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 2 |
| 15 | 8 | 4-6 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | 6 | 3-9 | 0-4 | 0-1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 10 | 2 | 0-4 | 0-1 | 2-4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0-4 | 0-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | 26 | 11-15 | 4-8 | 0-0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 0 |
78 | 32-63 | 10-27 | 4-8 | 31 | 17 | 12 | 9 | 1 | 10 | 21 | 12 | |
51% | 37% | 50% |
Game Information
Champaign, IL

Referee:Mike Sanzere
Referee:Les Jones
Referee:David Maracich

2025-26 Standings
NCAA Division I
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Men's college basketball transfer portal live: Tracking news, updates
The latest news and updates for players entering -- and exiting -- the transfer portal for the 2026-27 season.
2h

Kentucky governor blasts UK athletics' decision-making
Kentucky Gov. Andy Beshear has publicly questioned the decision-making at the University of Kentucky, including the seven-figure gig retiring athletic director Mitch Barnhart was recently given.
2h

Florida top scorer Thomas Haugh to return, pass on NBA draft
Thomas Haugh is expected to be one of the highest-paid players in college basketball, after his decision to return to Florida for his senior season.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

