Stetson Hatters @ North Florida Ospreys
Stetson Hatters
starters |
bench |
Collins OkaforC. Okafor |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 3 | 1-4 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 1 | 3 | 0 | 3 |
| 18 | 1 | 0-3 | 0-3 | 1-2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| 23 | 2 | 1-4 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
| 18 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 23 | 2 | 1-3 | 0-0 | 0-3 | 7 | 0 | 3 | 1 | 1 | 2 | 5 | 1 |
| 13 | 5 | 1-2 | 1-2 | 2-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 10 | 9 | 3-4 | 3-4 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 8 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 34 | 14 | 4-12 | 2-6 | 4-5 | 3 | 2 | 2 | 3 | 0 | 0 | 3 | 5 |
| 31 | 15 | 5-8 | 0-0 | 5-6 | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 4 |
| 33 | 10 | 2-8 | 2-6 | 4-5 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
63 | 19-51 | 8-24 | 17-29 | 35 | 12 | 14 | 9 | 4 | 9 | 26 | 23 | |
37% | 33% | 59% |
North Florida Ospreys
starters |
bench |
Arnold HenryA. Henry |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 21 | 8 | 3-4 | 0-0 | 2-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 32 | 18 | 7-13 | 0-0 | 4-8 | 9 | 0 | 4 | 1 | 0 | 4 | 5 | 4 |
| 41 | 5 | 2-10 | 0-0 | 1-4 | 4 | 3 | 2 | 1 | 0 | 2 | 2 | 4 |
| 31 | 6 | 2-3 | 2-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 33 | 6 | 2-8 | 0-2 | 2-2 | 7 | 2 | 2 | 0 | 1 | 1 | 6 | 2 |
| 43 | 17 | 5-12 | 0-3 | 7-8 | 7 | 8 | 3 | 1 | 0 | 0 | 7 | 2 |
| 14 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
60 | 21-51 | 2-7 | 16-25 | 37 | 14 | 16 | 4 | 1 | 8 | 29 | 21 | |
41% | 29% | 64% |
Game Information
Jacksonville, FL
Referee:Brian Shey
Referee:Pat Adams
Referee:Kevin Scott
2025-26 Standings
NCAA Division I
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

Ethan Lizama says the Gamecocks' offense is gaining momentum
Lizama recaps how South Carolina got going early with his first-inning grand slam and credits his teammates for stacking good at bats in the win over Kentucky.
4h

Source: Miami AD Dan Radakovich expected to announce retirement
Miami athletic director Dan Radakovich is expected to announce his retirement as early as next week, a source confirmed to ESPN.
6h

Michigan lands 7-foot-2 Cincinnati transfer Moustapha Thiam
Cincinnati transfer Moustapha Thiam, one of the best available players left in the portal, has committed to Michigan, he told ESPN's Shams Charania on Friday.
12h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

