Valencia
- 20th in Spanish LALIGA
Valencia Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Mouctar Diakhaby | 4 | 2 | 0 | 2 |
| 2 | Ryunosuke Sato | 4 | 1 | 0 | 1 |
| Arnau Martínez | 2 | 1 | 0 | 1 | |
| Justin de Haas | 1 | 1 | 0 | 1 | |
| Stole Dimitrievski | 4 | 1 | 0 | 1 | |
| 6 | Jaume Durá I Soler | 0 | 0 | 0 | 0 |
| Rodrigo Gamón Martín | 0 | 0 | 0 | 0 | |
| Aaron Mayol | 0 | 0 | 0 | 0 | |
| Harvey Elliott | 1 | 0 | 0 | 0 | |
| Filip Ugrinic | 4 | 0 | 0 | 0 | |
| Aliou Dieng | 4 | 0 | 0 | 0 | |
| Pepelu | 4 | 0 | 0 | 0 | |
| Guido Rodríguez | 2 | 0 | 0 | 0 | |
| Javi Guerra | 4 | 0 | 0 | 0 | |
| Alex Panach | 0 | 0 | 0 | 0 | |
| Iker Córdoba | 1 | 0 | 0 | 0 | |
| Marcos Navarro | 0 | 0 | 0 | 0 | |
| César Tárrega | 4 | 0 | 0 | 0 | |
| Pablo Maffeo | 3 | 0 | 0 | 0 | |
| Jesús Vázquez | 4 | 0 | 0 | 0 | |
| José Gayà | 2 | 0 | 0 | 0 | |
| Dimitri Foulquier | 0 | 0 | 0 | 0 | |
| Kayne Van Oevelen | 0 | 0 | 0 | 0 | |
| Cristian Rivero | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts