Técnico Universitario
Técnico Universitario Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Julian Anaya | 22 | 4 | 2 | 10 |
| 2 | Matheo Gómez | 23 | 9 | 0 | 9 |
| 3 | Yorlin Arce | 24 | 5 | 1 | 8 |
| 4 | Johan Bocanegra | 24 | 4 | 1 | 7 |
| 5 | Mauricio Cagua | 10 | 6 | 0 | 6 |
| Santiago Razzeto | 18 | 3 | 1 | 6 | |
| 7 | Edwin Mesa | 24 | 5 | 0 | 5 |
| Stiwar Mena | 9 | 2 | 1 | 5 | |
| 9 | Jonathan Majao | 23 | 4 | 0 | 4 |
| Ayrton Morales | 9 | 1 | 1 | 4 | |
| 11 | Carlos Cuero | 1 | 0 | 1 | 3 |
| 12 | Kener Arce | 8 | 2 | 0 | 2 |
| 13 | Rafael Chila | 11 | 1 | 0 | 1 |
| Felipe Castillo | 8 | 1 | 0 | 1 | |
| Jose Caicedo | 20 | 1 | 0 | 1 | |
| Luis Cordova | 5 | 1 | 0 | 1 | |
| Liberman Torres | 4 | 1 | 0 | 1 | |
| 18 | Carlos Estupiñán | 4 | 0 | 0 | 0 |
| Andy Pazmiño | 0 | 0 | 0 | 0 | |
| Adrián Cela | 2 | 0 | 0 | 0 | |
| Marco Carrasco | 6 | 0 | 0 | 0 | |
| Bryan Oña | 2 | 0 | 0 | 0 | |
| Omar Gelvez | 0 | 0 | 0 | 0 | |
| Erik Viveros | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts