Corinthians
- 16th in Brazilian Serie A
Corinthians Scoring Stats
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Breno Bidon | 13 | 2 |
| Matheus Bidu | 12 | 2 | |
| 3 | Rodrigo Garro | 15 | 1 |
| Raniele | 13 | 1 | |
| Gabriel Paulista | 12 | 1 | |
| Yuri Alberto | 11 | 1 | |
| Mateuzinho | 11 | 1 | |
| André | 11 | 1 | |
| Memphis Depay | 7 | 1 | |
| Dieguinho | 6 | 1 | |
| João Pedro | 2 | 1 | |
| 12 | Hugo Souza | 13 | 0 |
| Gustavo Henrique | 12 | 0 | |
| André Carrillo | 11 | 0 | |
| Allan | 10 | 0 | |
| 16 | Matheus Pereira | 23 | 2 |
| 17 | Vitinho | 8 | 0 |
| Jesse Lingard | 7 | 0 | |
| Pedro Raúl | 7 | 0 | |
| Fabrizio Angileri | 6 | 0 | |
| Kayke Ferrari | 6 | 0 | |
| Zakaria Labyad | 6 | 0 | |
| André Ramalho | 5 | 0 | |
| Gui Negão | 5 | 0 | |
| Charles | 4 | 0 |
Top Assists
| RK | Name | P | A |
|---|---|---|---|
| 1 | Rodrigo Garro | 15 | 6 |
| 2 | Matheus Bidu | 12 | 1 |
| André Carrillo | 11 | 1 | |
| Zakaria Labyad | 6 | 1 | |
| Kaio | 3 | 1 | |
| 6 | Hugo Souza | 13 | 0 |
| Raniele | 13 | 0 | |
| Breno Bidon | 13 | 0 | |
| Gabriel Paulista | 12 | 0 | |
| Gustavo Henrique | 12 | 0 | |
| Yuri Alberto | 11 | 0 | |
| Mateuzinho | 11 | 0 | |
| André | 11 | 0 | |
| Allan | 10 | 0 | |
| 15 | Matheus Pereira | 23 | 2 |
| 16 | Vitinho | 8 | 0 |
| Memphis Depay | 7 | 0 | |
| Jesse Lingard | 7 | 0 | |
| Pedro Raúl | 7 | 0 | |
| Fabrizio Angileri | 6 | 0 | |
| Kayke Ferrari | 6 | 0 | |
| Dieguinho | 6 | 0 | |
| André Ramalho | 5 | 0 | |
| Gui Negão | 5 | 0 | |
| Charles | 4 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists