Guadeloupe
- 3rd in Concacaf Nations League
Guadeloupe Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Djamalee Boisné | 6 | 2 | 0 | 2 |
| 2 | Allan Vulgaire | 4 | 1 | 0 | 1 |
| Jonathan Gamby | 4 | 1 | 0 | 1 | |
| Mickaël Alphonse | 5 | 1 | 0 | 1 | |
| 5 | Dwen Capraja | 5 | 0 | 0 | 0 |
| Luidgi Mausse | 1 | 0 | 0 | 0 | |
| Ange-Freddy Plumain | 6 | 0 | 0 | 0 | |
| Kendy Giblaca | 5 | 0 | 0 | 0 | |
| Mathis Citronnelle | 2 | 0 | 0 | 0 | |
| Willis Francillonne | 4 | 0 | 0 | 0 | |
| Fabien Geran | 6 | 0 | 0 | 0 | |
| Kenjy Montantin | 6 | 0 | 0 | 0 | |
| Bryan Tafna-Danavin | 1 | 0 | 0 | 0 | |
| Alexis Silo | 0 | 0 | 0 | 0 | |
| Mathieu Philemon | 0 | 0 | 0 | 0 | |
| Davy Rouyard | 6 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts