Cyprus
- 2nd in UEFA Nations League
Cyprus Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Kostas Pileas | 2 | 0 | 1 | 3 |
| 2 | Costas Soteriou | 4 | 2 | 0 | 2 |
| Nicholas Tsaroulla | 4 | 2 | 0 | 2 | |
| 4 | Marcus Edwards | 6 | 1 | 0 | 1 |
| Ioannis Pittas | 6 | 1 | 0 | 1 | |
| Leonidas Konomis | 3 | 1 | 0 | 1 | |
| Ioannis Kosti | 3 | 1 | 0 | 1 | |
| Grigoris Kastanos | 6 | 1 | 0 | 1 | |
| 9 | Marinos Tzionis | 4 | 0 | 0 | 0 |
| Stavros Georgiou | 3 | 0 | 0 | 0 | |
| Panagiotis Andreou | 3 | 0 | 0 | 0 | |
| Hector Kyprianou | 5 | 0 | 0 | 0 | |
| Charis Kyriakou | 1 | 0 | 0 | 0 | |
| Kostakis Artymatas | 4 | 0 | 0 | 0 | |
| Andreas Shikkis | 2 | 0 | 0 | 0 | |
| Andreas Christou | 0 | 0 | 0 | 0 | |
| Evagoras Antoniou | 0 | 0 | 0 | 0 | |
| Giorgos Malekkides | 6 | 0 | 0 | 0 | |
| Nikolas Panagiotou | 6 | 0 | 0 | 0 | |
| Antreas Paraskevas | 0 | 0 | 0 | 0 | |
| Neophytos Michael | 0 | 0 | 0 | 0 | |
| Fabiano | 6 | 0 | 0 | 0 | |
| Joël Mall | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts