Sochaux
- 12th in French Ligue 2
Sochaux Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Saad Agouzoul | 6 | 1 | 1 | 4 |
| 2 | Benjamin Gomel | 8 | 3 | 0 | 3 |
| 3 | Élie N'Gatta | 10 | 2 | 0 | 2 |
| 4 | Samy Baghdadi | 9 | 1 | 0 | 1 |
| Kapitbafan Djoco | 10 | 1 | 0 | 1 | |
| Boubacar Fofana | 10 | 1 | 0 | 1 | |
| Julien Masson | 9 | 1 | 0 | 1 | |
| 8 | Julien Vetro | 0 | 0 | 0 | 0 |
| Mathis Claricia | 10 | 0 | 0 | 0 | |
| Louicius Deedson | 5 | 0 | 0 | 0 | |
| Bakary Diawara | 7 | 0 | 0 | 0 | |
| Pape Yatma Diop | 0 | 0 | 0 | 0 | |
| Honoré Bayanginisa | 1 | 0 | 0 | 0 | |
| Victor Lobry | 4 | 0 | 0 | 0 | |
| Jonathan Mexique | 8 | 0 | 0 | 0 | |
| Yohan Demoncy | 5 | 0 | 0 | 0 | |
| Mohamed Toure | 0 | 0 | 0 | 0 | |
| Dalangunypole Gomis | 7 | 0 | 0 | 0 | |
| Arthur Vitelli | 4 | 0 | 0 | 0 | |
| Dylan Tavares | 9 | 0 | 0 | 0 | |
| Benjaloud Youssouf | 5 | 0 | 0 | 0 | |
| Mathieu Peybernes | 9 | 0 | 0 | 0 | |
| Matthis Schübler-Lecart | 0 | 0 | 0 | 0 | |
| Alexandre Pierre | 0 | 0 | 0 | 0 | |
| Mehdi Jeannin | 10 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts