Qingdao Hainiu
- 16th in Chinese Super League
Qingdao Hainiu Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Liu Junshuai | 16 | 5 | 0 | 5 |
| Yangyang Jin | 22 | 5 | 0 | 5 | |
| 3 | Malcom Edjouma | 21 | 4 | 0 | 4 |
| Senwen Luo | 24 | 4 | 0 | 4 | |
| Li Suda | 25 | 1 | 1 | 4 | |
| Nemanja Andjelkovic | 22 | 4 | 0 | 4 | |
| Wang Qiao | 10 | 1 | 1 | 4 | |
| 8 | Chuangyi Lin | 24 | 3 | 0 | 3 |
| Wei Zixian | 15 | 0 | 1 | 3 | |
| 10 | Cheuk Pan Ngan | 15 | 2 | 0 | 2 |
| Song Long | 15 | 2 | 0 | 2 | |
| Sun Zheng'ao | 10 | 2 | 0 | 2 | |
| Mou Pengfei | 26 | 2 | 0 | 2 | |
| 14 | Liu Guobao | 6 | 1 | 0 | 1 |
| Li Hailong | 15 | 1 | 0 | 1 | |
| 16 | Lazar Tufegdžić | 1 | 0 | 0 | 0 |
| Che Shiwei | 4 | 0 | 0 | 0 | |
| Ruicong Gong | 3 | 0 | 0 | 0 | |
| Sirong Li | 0 | 0 | 0 | 0 | |
| Tash Mustapa | 0 | 0 | 0 | 0 | |
| Jiashen Liu | 4 | 0 | 0 | 0 | |
| Mewlan Jappar | 0 | 0 | 0 | 0 | |
| Liu Jun | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts