Angel City FC
- 5th in NWSL
Angel City FC Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Maiara Niehues | 22 | 2 | 1 | 5 |
| 2 | Ally Sentnor | 18 | 4 | 0 | 4 |
| Sveindís Jónsdóttir | 22 | 4 | 0 | 4 | |
| Evelyn Shores | 27 | 4 | 0 | 4 | |
| Ary Borges | 26 | 4 | 0 | 4 | |
| Savy King | 16 | 4 | 0 | 4 | |
| Emily Sams | 29 | 4 | 0 | 4 | |
| 8 | Prisca Chilufya | 24 | 2 | 0 | 2 |
| Nealy Martin | 23 | 2 | 0 | 2 | |
| Sarah Gorden | 28 | 2 | 0 | 2 | |
| 11 | Claire Emslie | 17 | 1 | 0 | 1 |
| Carina Lageyre | 24 | 1 | 0 | 1 | |
| 13 | Maddie Dimaria | 1 | 0 | 0 | 0 |
| Riley Tiernan | 22 | 0 | 0 | 0 | |
| Jun Endo | 9 | 0 | 0 | 0 | |
| Sydney Leroux | 1 | 0 | 0 | 0 | |
| Jennie Immethun | 2 | 0 | 0 | 0 | |
| Taylor Suarez | 27 | 0 | 0 | 0 | |
| Karsyn Cherry | 6 | 0 | 0 | 0 | |
| Gisele Thompson | 29 | 0 | 0 | 0 | |
| Sophia Mattice | 4 | 0 | 0 | 0 | |
| Angelina Anderson | 29 | 0 | 0 | 0 | |
| Faith Nguyen | 0 | 0 | 0 | 0 | |
| Hannah Seabert | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts