Degerfors IF
- 14th in Swedish Allsvenskan
Degerfors IF Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Nahom Netabay | 21 | 5 | 0 | 5 |
| 2 | Gideon Yaw | 19 | 4 | 0 | 4 |
| Samba Diatara | 23 | 4 | 0 | 4 | |
| Daniel Sundgren | 18 | 4 | 0 | 4 | |
| 5 | Karim Boutera | 8 | 3 | 0 | 3 |
| Ludvig Fritzson | 22 | 3 | 0 | 3 | |
| Robin Dzabic | 12 | 3 | 0 | 3 | |
| Kazper Karlsson | 19 | 3 | 0 | 3 | |
| Sebastian Ohlsson | 24 | 3 | 0 | 3 | |
| 10 | Ahmad Faqa | 11 | 2 | 0 | 2 |
| Matvei Igonen | 24 | 2 | 0 | 2 | |
| 12 | Dijan Vukojevic | 24 | 1 | 0 | 1 |
| Armann Taranis | 21 | 1 | 0 | 1 | |
| Elias Barsoum | 23 | 1 | 0 | 1 | |
| Bilal Hussein | 16 | 1 | 0 | 1 | |
| Juhani Pikkarainen | 6 | 1 | 0 | 1 | |
| Nasiru Moro | 7 | 1 | 0 | 1 | |
| 18 | Noel Milleskog | 5 | 0 | 0 | 0 |
| Jesús Hernández | 2 | 0 | 0 | 0 | |
| Nikolai Skuseth | 12 | 0 | 0 | 0 | |
| Willie Jakobsson | 0 | 0 | 0 | 0 | |
| Filip Thomas Tärnler | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts